Home / Mostakbal City / Madinet Masr / The Butterfly

Madinet Masr · Mostakbal City

The Butterfly

The Butterfly by Madinet Masr in Mostakbal City. Compare available units, prices, payment plans and delivery.

The Butterfly — Mostakbal City
Starting from3,000,000 EGP
Highest listed price32,600,000 EGP
Options24
Median price per m²84,560 EGP
Lowest down payment0%
Longest instalment plan12 years
Last updated7 October 2026
Request current availability

About the developer: Madinet Masr

Madinet Masr is the new name, since 2023, of Madinet Nasr for Housing and Development. The company has been developing since 1959, when it began building the Nasr City district. Its projects include Taj City and Sarai on the Cairo–Suez Road.

All projects by this developer

Available units

TypeBeds / areaPricePer m²Down paymentInstallmentsDelivery
ApartmentStudio · 53 m²3,000,000 EGP56,6041.5%12 yearsDelivery in 4.5 years
Typical APT1 Bedrooms · 39 m²3,009,322 EGP77,1620% DP12 years3 Years
Apartment1 Bedroom · 50 m²3,800,000 EGP76,0001.5%12 yearsDelivery in 4.5 years
Garden Studio1 Bedrooms · 40 m²3,891,608 EGP97,2900% DP12 years3 Years
Garden APT1 Bedrooms · 72 m²6,608,479 EGP91,7840% DP12 years3 Years
Typical APT2 Bedrooms · 103 m²8,099,081 EGP78,6320% DP12 years3 Years
Apartment2 Bedrooms · 103 m²8,100,000 EGP78,6411.5%12 yearsDelivery in 4.5 years
Garden APT2 Bedrooms · 115 m²8,915,768 EGP77,5280% DP12 years3 Years
Apartment3 Bedrooms · 136 m²10,600,000 EGP77,9411.5%12 yearsDelivery in 4.5 years
Typical APT3 Bedrooms · 136 m²10,655,593 EGP78,3500% DP12 years3 Years
Garden APT3 Bedrooms · 143 m²12,092,011 EGP84,5600% DP12 years3 Years
Typical DP3 Bedrooms · 167 m²13,751,982 EGP82,3470% DP12 years3 Years
Garden DP3 Bedrooms · 160 m²15,283,769 EGP95,5240% DP12 years3 Years
S-Villa— · 212 m²19,100,000 EGP90,0941.5%12 yearsDelivery in 4 years
S Villa A4 Bedrooms · 212 m²19,749,932 EGP93,1600% DP12 years3 Years
Townhouse— · 248 m²20,800,000 EGP83,8711.5%12 yearsDelivery in 4 years
Town House5 Bedrooms · 248 m²20,864,232 EGP84,1300% DP12 years3 Years
S-Villa— · 239 m²23,000,000 EGP96,2341.5%12 yearsDelivery in 4 years
S Villa B5 Bedrooms · 239 m²24,127,491 EGP100,9520% DP12 years3 Years
Standalone Villa— · 175 m²24,300,000 EGP138,8571.5%12 yearsDelivery in 4 years
Stand Alone4 Bedrooms · 175 m²25,150,707 EGP143,7180% DP12 years3 Years
Townhouse— · 259 m²25,400,000 EGP98,0691.5%12 yearsDelivery in 4 years
Standalone Villa— · 204 m²27,900,000 EGP136,7651.5%12 yearsDelivery in 4 years
Standalone Villa— · 240 m²32,600,000 EGP135,8331.5%12 yearsDelivery in 4 years

Prices and availability change and are reconfirmed with the developer on request.