HomeNew CairoD2N

Madinet Masr · Fifth Settlement, New Cairo

D2N

D2N by Madinet Masr in Fifth Settlement, New Cairo. Prices start from 7,400,000 EGP, with updated areas, payment plans and delivery details.

Data last updated: 17 July 2026

Available units in D2N

Unit typeBeds / sizeStarting priceDown paymentInstallmentsDelivery
Office 46 sqm · 46 m² 7,400,000 EGP 10% 15 years 4 years
Office 56 sqm · 56 m² 8,300,000 EGP 10% 15 years 4 years
Clinic 72 sqm · 72 m² 10,800,000 EGP 10% 15 years 4 years
Retail 67 sqm · 67 m² 11,600,000 EGP 10% 15 years 4 years
Clinic 88 sqm · 88 m² 12,700,000 EGP 10% 15 years 4 years
Clinic 110 sqm · 110 m² 14,300,000 EGP 10% 15 years 4 years
Retail 80 sqm · 80 m² 14,500,000 EGP 10% 15 years 4 years
Retail 100 sqm · 100 m² 15,500,000 EGP 10% 15 years 4 years
Office 120 sqm · 120 m² 15,600,000 EGP 10% 15 years 4 years
Clinic 144 sqm · 144 m² 18,300,000 EGP 10% 15 years 4 years
Office 146 sqm · 146 m² 19,200,000 EGP 10% 15 years 4 years
Office 178 sqm · 178 m² 21,400,000 EGP 10% 15 years 4 years
Retail 145 sqm · 145 m² 23,800,000 EGP 10% 15 years 4 years
Retail 194 sqm · 194 m² 36,700,000 EGP 10% 15 years 4 years
F&B 195 sqm · 195 m² 48,000,000 EGP 10% 15 years 4 years
F&B 177 sqm · 177 m² 52,200,000 EGP 10% 15 years 4 years
Retail 230 sqm · 230 m² 62,200,000 EGP 10% 15 years 4 years
F&B 202 sqm · 202 m² 64,500,000 EGP 10% 15 years 4 years
F&B 241 sqm · 241 m² 68,000,000 EGP 10% 15 years 4 years
F&B 286 sqm · 286 m² 78,900,000 EGP 10% 15 years 4 years
F&B 340 sqm · 340 m² 87,500,000 EGP 10% 15 years 4 years
F&B 367 sqm · 367 m² 117,600,000 EGP 10% 15 years 4 years

Frequently asked questions

What are the prices in D2N?

Verified prices currently start from 7,400,000 EGP. Final prices vary by unit type, area and payment plan.

Where is D2N located?

The project is located in Fifth Settlement, New Cairo.

Which units are available in D2N?

The current tables show available unit types, areas and starting prices based on the latest data update.

Similar projects in New Cairo

97 Hills

Palm Hills Developments · Fifth Settlement, New Cairo

Starting from 26,760,000 EGP

Acasa

Dar Al Alamia Developments · Fifth Settlement, New Cairo

Starting from 26,000,000 EGP

Acasa Alma

Dar Al Alamia Developments · 6th settlement, New Cairo

Starting from 14,586,000 EGP

Acasa Mia

Dar Al Alamia Developments · Fifth Settlement, New Cairo

Starting from 13,953,263 EGP

Al Jazi Gardens

Al Jazi Egypt · Fifth Settlement, New Cairo

Starting from 21,600,000 EGP

Alqamzi Mall

Al Qamzi Developments · Fifth Settlement, New Cairo

Starting from 6,600,000 EGP