Home / Mostakbal City / Madinet Masr / Sarai

Madinet Masr · Suez Road / Mostakbal City

Sarai

Sarai by Madinet Masr in Suez Road / Mostakbal City. Compare available units, prices, payment plans and delivery.

Sarai — Suez Road / Mostakbal City
Starting from4,000,000 EGP
Highest listed price30,300,000 EGP
Options40
Median price per m²84,586 EGP
Lowest down payment1.5%
Longest instalment plan12 years
Last updated7 October 2026
Request current availability

About the developer: Madinet Masr

Madinet Masr is the new name, since 2023, of Madinet Nasr for Housing and Development. The company has been developing since 1959, when it began building the Nasr City district. Its projects include Taj City and Sarai on the Cairo–Suez Road.

All projects by this developer

Available units

TypeBeds / areaPricePer m²Down paymentInstallmentsDelivery
Apartment1 Bedroom · 50 m²4,000,000 EGP80,0001.5%12 yearsDelivery in 4.5 years
Apartment1 Bedroom · 62.8 m²5,000,000 EGP79,6181.5%12 yearsDelivery in 4 years
Terrace APT1 Bedrooms · 63 m²5,034,081 EGP79,90610% DP8 Years3 years
Apartment1 Bedroom · 79.41 m²6,200,000 EGP78,0761.5%12 yearsDelivery in 3 years
Apartment1 Bedroom · 80.79 m²6,500,000 EGP80,4561.5%12 yearsDelivery in 3 years
Apartment2 Bedrooms · 100 m²7,600,000 EGP76,0001.5%12 yearsDelivery in 4.5 years
Apartment2 Bedrooms · 112.88 m²9,000,000 EGP79,7311.5%12 yearsDelivery in 3 years
Apartment3 Bedrooms · 125 m²9,000,000 EGP72,0001.5%12 yearsDelivery in 4.5 years
Apartment1 Bedroom · 112.47 m²9,000,000 EGP80,0211.5%12 yearsDelivery in 3 years
Apartment3 Bedrooms · 131.88 m²10,500,000 EGP79,6181.5%12 yearsDelivery in 3 years
Apartment2 Bedrooms · 137.7 m²10,500,000 EGP76,2531.5%12 yearsDelivery in 4 years
Terrace APT2 Bedrooms · 138 m²10,558,914 EGP76,51410% DP8 Years3 years
Apartment3 Bedrooms · 132.41 m²11,200,000 EGP84,5861.5%12 yearsDelivery in 3 years
Apartment3 Bedrooms · 167 m²11,800,000 EGP70,6591.5%12 yearsDelivery in 4 years
Typical APT3 Bedrooms · 167 m²11,845,365 EGP70,93010% DP8 Years3 years
Terrace APT3 Bedrooms · 158 m²12,465,959 EGP78,89810% DP8 Years3 years
Garden APT3 Bedrooms · 154 m²13,953,286 EGP90,60610% DP8 Years3 years
Townhouse— · 160 m²14,800,000 EGP92,50010%8 yearsDelivery in 2.5 years
Town House3 Bedrooms · 150 m²15,052,370 EGP100,34910% DP8 Years3 years
Apartment4 Bedrooms · 208 m²15,800,000 EGP75,9621.5%12 yearsDelivery in 4 years
Terrace APT4 Bedrooms · 208 m²15,816,630 EGP76,04110% DP8 Years3 years
Duplex— · 205 m²16,600,000 EGP80,9761.5%12 yearsDelivery in 3 years
Townhouse— · 206 m²17,200,000 EGP83,49510%8 yearsDelivery in 2 years
Townhouse— · 152 m²17,200,000 EGP113,1581.5%12 yearsDelivery in 4 years
Duplex— · 206 m²17,700,000 EGP85,9221.5%12 yearsDelivery in 3 years
S-Villa— · 212 m²18,100,000 EGP85,3771.5%12 yearsDelivery in 4.5 years
S Villa A4 Bedrooms · 212 m²18,438,069 EGP86,97210% DP8 Years3 years
Duplex— · 218 m²19,200,000 EGP88,0731.5%12 yearsDelivery in 3 years
S-Villa— · 212 m²19,300,000 EGP91,0381.5%12 yearsDelivery in 4 years
Townhouse— · 180 m²19,600,000 EGP108,8891.5%12 yearsDelivery in 4.5 years
Townhouse— · 212 m²20,300,000 EGP95,75510%8 yearsDelivery in 2 years
S-Villa— · 239 m²21,300,000 EGP89,1211.5%12 yearsDelivery in 4.5 years
S-Villa— · 239 m²22,000,000 EGP92,0501.5%12 yearsDelivery in 4 years
Standalone Villa— · 175 m²22,500,000 EGP128,57110%8 yearsDelivery in 2.5 years
S Villa B5 Bedrooms · 239 m²23,205,596 EGP97,09510% DP8 Years3 years
Standalone Villa— · 175 m²23,300,000 EGP133,1431.5%12 yearsDelivery in 4.5 years
Standalone Villa— · 175 m²24,800,000 EGP141,7141.5%12 yearsDelivery in 3 years
Standalone Villa— · 175 m²25,000,000 EGP142,85710%8 yearsDelivery in 2.5 years
Standalone Villa— · 175 m²25,100,000 EGP143,42910%8 yearsDelivery in 2 years
TriplexS-Building · 337 m²30,300,000 EGP89,91110%8 yearsReady to move

Prices and availability change and are reconfirmed with the developer on request.