Apartment - 50 m²
1 Bedroom · 4,000,000 EGP
Delivery in 4.5 years
Home / Mostakbal City / Madinet Masr / Sarai
Sarai by Madinet Masr in Suez Road / Mostakbal City. Compare available units, prices, payment plans and delivery.
Madinet Masr is the new name, since 2023, of Madinet Nasr for Housing and Development. The company has been developing since 1959, when it began building the Nasr City district. Its projects include Taj City and Sarai on the Cairo–Suez Road.
| Type | Beds / area | Price | Per m² | Down payment | Installments | Delivery |
|---|---|---|---|---|---|---|
| Apartment | 1 Bedroom · 50 m² | 4,000,000 EGP | 80,000 | 1.5% | 12 years | Delivery in 4.5 years |
| Apartment | 1 Bedroom · 62.8 m² | 5,000,000 EGP | 79,618 | 1.5% | 12 years | Delivery in 4 years |
| Terrace APT | 1 Bedrooms · 63 m² | 5,034,081 EGP | 79,906 | 10% DP | 8 Years | 3 years |
| Apartment | 1 Bedroom · 79.41 m² | 6,200,000 EGP | 78,076 | 1.5% | 12 years | Delivery in 3 years |
| Apartment | 1 Bedroom · 80.79 m² | 6,500,000 EGP | 80,456 | 1.5% | 12 years | Delivery in 3 years |
| Apartment | 2 Bedrooms · 100 m² | 7,600,000 EGP | 76,000 | 1.5% | 12 years | Delivery in 4.5 years |
| Apartment | 2 Bedrooms · 112.88 m² | 9,000,000 EGP | 79,731 | 1.5% | 12 years | Delivery in 3 years |
| Apartment | 3 Bedrooms · 125 m² | 9,000,000 EGP | 72,000 | 1.5% | 12 years | Delivery in 4.5 years |
| Apartment | 1 Bedroom · 112.47 m² | 9,000,000 EGP | 80,021 | 1.5% | 12 years | Delivery in 3 years |
| Apartment | 3 Bedrooms · 131.88 m² | 10,500,000 EGP | 79,618 | 1.5% | 12 years | Delivery in 3 years |
| Apartment | 2 Bedrooms · 137.7 m² | 10,500,000 EGP | 76,253 | 1.5% | 12 years | Delivery in 4 years |
| Terrace APT | 2 Bedrooms · 138 m² | 10,558,914 EGP | 76,514 | 10% DP | 8 Years | 3 years |
| Apartment | 3 Bedrooms · 132.41 m² | 11,200,000 EGP | 84,586 | 1.5% | 12 years | Delivery in 3 years |
| Apartment | 3 Bedrooms · 167 m² | 11,800,000 EGP | 70,659 | 1.5% | 12 years | Delivery in 4 years |
| Typical APT | 3 Bedrooms · 167 m² | 11,845,365 EGP | 70,930 | 10% DP | 8 Years | 3 years |
| Terrace APT | 3 Bedrooms · 158 m² | 12,465,959 EGP | 78,898 | 10% DP | 8 Years | 3 years |
| Garden APT | 3 Bedrooms · 154 m² | 13,953,286 EGP | 90,606 | 10% DP | 8 Years | 3 years |
| Townhouse | — · 160 m² | 14,800,000 EGP | 92,500 | 10% | 8 years | Delivery in 2.5 years |
| Town House | 3 Bedrooms · 150 m² | 15,052,370 EGP | 100,349 | 10% DP | 8 Years | 3 years |
| Apartment | 4 Bedrooms · 208 m² | 15,800,000 EGP | 75,962 | 1.5% | 12 years | Delivery in 4 years |
| Terrace APT | 4 Bedrooms · 208 m² | 15,816,630 EGP | 76,041 | 10% DP | 8 Years | 3 years |
| Duplex | — · 205 m² | 16,600,000 EGP | 80,976 | 1.5% | 12 years | Delivery in 3 years |
| Townhouse | — · 206 m² | 17,200,000 EGP | 83,495 | 10% | 8 years | Delivery in 2 years |
| Townhouse | — · 152 m² | 17,200,000 EGP | 113,158 | 1.5% | 12 years | Delivery in 4 years |
| Duplex | — · 206 m² | 17,700,000 EGP | 85,922 | 1.5% | 12 years | Delivery in 3 years |
| S-Villa | — · 212 m² | 18,100,000 EGP | 85,377 | 1.5% | 12 years | Delivery in 4.5 years |
| S Villa A | 4 Bedrooms · 212 m² | 18,438,069 EGP | 86,972 | 10% DP | 8 Years | 3 years |
| Duplex | — · 218 m² | 19,200,000 EGP | 88,073 | 1.5% | 12 years | Delivery in 3 years |
| S-Villa | — · 212 m² | 19,300,000 EGP | 91,038 | 1.5% | 12 years | Delivery in 4 years |
| Townhouse | — · 180 m² | 19,600,000 EGP | 108,889 | 1.5% | 12 years | Delivery in 4.5 years |
| Townhouse | — · 212 m² | 20,300,000 EGP | 95,755 | 10% | 8 years | Delivery in 2 years |
| S-Villa | — · 239 m² | 21,300,000 EGP | 89,121 | 1.5% | 12 years | Delivery in 4.5 years |
| S-Villa | — · 239 m² | 22,000,000 EGP | 92,050 | 1.5% | 12 years | Delivery in 4 years |
| Standalone Villa | — · 175 m² | 22,500,000 EGP | 128,571 | 10% | 8 years | Delivery in 2.5 years |
| S Villa B | 5 Bedrooms · 239 m² | 23,205,596 EGP | 97,095 | 10% DP | 8 Years | 3 years |
| Standalone Villa | — · 175 m² | 23,300,000 EGP | 133,143 | 1.5% | 12 years | Delivery in 4.5 years |
| Standalone Villa | — · 175 m² | 24,800,000 EGP | 141,714 | 1.5% | 12 years | Delivery in 3 years |
| Standalone Villa | — · 175 m² | 25,000,000 EGP | 142,857 | 10% | 8 years | Delivery in 2.5 years |
| Standalone Villa | — · 175 m² | 25,100,000 EGP | 143,429 | 10% | 8 years | Delivery in 2 years |
| Triplex | S-Building · 337 m² | 30,300,000 EGP | 89,911 | 10% | 8 years | Ready to move |
Prices and availability change and are reconfirmed with the developer on request.
1 Bedroom · 4,000,000 EGP
Delivery in 4.5 years
1 Bedroom · 5,000,000 EGP
Delivery in 4 years
1 Bedrooms · 5,034,081 EGP
3 years
1 Bedroom · 6,200,000 EGP
Delivery in 3 years
1 Bedroom · 6,500,000 EGP
Delivery in 3 years
2 Bedrooms · 7,600,000 EGP
Delivery in 4.5 years
2 Bedrooms · 9,000,000 EGP
Delivery in 3 years
3 Bedrooms · 9,000,000 EGP
Delivery in 4.5 years
1 Bedroom · 9,000,000 EGP
Delivery in 3 years
3 Bedrooms · 10,500,000 EGP
Delivery in 3 years
2 Bedrooms · 10,500,000 EGP
Delivery in 4 years
2 Bedrooms · 10,558,914 EGP
3 years
3 Bedrooms · 11,200,000 EGP
Delivery in 3 years
3 Bedrooms · 11,800,000 EGP
Delivery in 4 years
3 Bedrooms · 11,845,365 EGP
3 years
3 Bedrooms · 12,465,959 EGP
3 years
3 Bedrooms · 13,953,286 EGP
3 years
— · 14,800,000 EGP
Delivery in 2.5 years
3 Bedrooms · 15,052,370 EGP
3 years
4 Bedrooms · 15,800,000 EGP
Delivery in 4 years
4 Bedrooms · 15,816,630 EGP
3 years
— · 16,600,000 EGP
Delivery in 3 years
— · 17,200,000 EGP
Delivery in 2 years
— · 17,200,000 EGP
Delivery in 4 years
— · 17,700,000 EGP
Delivery in 3 years
— · 18,100,000 EGP
Delivery in 4.5 years
4 Bedrooms · 18,438,069 EGP
3 years
— · 19,200,000 EGP
Delivery in 3 years
— · 19,300,000 EGP
Delivery in 4 years
— · 19,600,000 EGP
Delivery in 4.5 years
— · 20,300,000 EGP
Delivery in 2 years
— · 21,300,000 EGP
Delivery in 4.5 years
— · 22,000,000 EGP
Delivery in 4 years
— · 22,500,000 EGP
Delivery in 2.5 years
5 Bedrooms · 23,205,596 EGP
3 years
— · 23,300,000 EGP
Delivery in 4.5 years
— · 24,800,000 EGP
Delivery in 3 years
— · 25,000,000 EGP
Delivery in 2.5 years
— · 25,100,000 EGP
Delivery in 2 years
S-Building · 30,300,000 EGP
Ready to move