Home / Mostakbal City / Madinet Masr / Sarai
Sarai
Sarai by Madinet Masr in Suez Road / Mostakbal City. Compare available units, prices, payment plans and delivery.
Starting from4,000,000 EGP
Highest listed price30,300,000 EGP
Options31
Last updated3 August 2026
Available units
| Type | Beds / area | Price | Down payment | Installments | Delivery |
|---|---|---|---|---|---|
| Apartment | 1 Bedroom · 50 m² | 4,000,000 EGP | 1.5% | 12 years | Delivery in 4.5 years |
| Apartment | 1 Bedroom · 62.8 m² | 5,000,000 EGP | 1.5% | 12 years | Delivery in 4 years |
| Apartment | 1 Bedroom · 79.41 m² | 6,200,000 EGP | 1.5% | 12 years | Delivery in 3 years |
| Apartment | 1 Bedroom · 80.79 m² | 6,500,000 EGP | 1.5% | 12 years | Delivery in 3 years |
| Apartment | 2 Bedrooms · 100 m² | 7,600,000 EGP | 1.5% | 12 years | Delivery in 4.5 years |
| Apartment | 2 Bedrooms · 112.88 m² | 9,000,000 EGP | 1.5% | 12 years | Delivery in 3 years |
| Apartment | 3 Bedrooms · 125 m² | 9,000,000 EGP | 1.5% | 12 years | Delivery in 4.5 years |
| Apartment | 1 Bedroom · 112.47 m² | 9,000,000 EGP | 1.5% | 12 years | Delivery in 3 years |
| Apartment | 3 Bedrooms · 131.88 m² | 10,500,000 EGP | 1.5% | 12 years | Delivery in 3 years |
| Apartment | 2 Bedrooms · 137.7 m² | 10,500,000 EGP | 1.5% | 12 years | Delivery in 4 years |
| Apartment | 3 Bedrooms · 132.41 m² | 11,200,000 EGP | 1.5% | 12 years | Delivery in 3 years |
| Apartment | 3 Bedrooms · 167 m² | 11,800,000 EGP | 1.5% | 12 years | Delivery in 4 years |
| Townhouse | — · 160 m² | 14,800,000 EGP | 10% | 8 years | Delivery in 2.5 years |
| Apartment | 4 Bedrooms · 208 m² | 15,800,000 EGP | 1.5% | 12 years | Delivery in 4 years |
| Duplex | — · 205 m² | 16,600,000 EGP | 1.5% | 12 years | Delivery in 3 years |
| Townhouse | — · 152 m² | 17,200,000 EGP | 1.5% | 12 years | Delivery in 4 years |
| Townhouse | — · 206 m² | 17,200,000 EGP | 10% | 8 years | Delivery in 2 years |
| Duplex | — · 206 m² | 17,700,000 EGP | 1.5% | 12 years | Delivery in 3 years |
| S-Villa | — · 212 m² | 18,100,000 EGP | 1.5% | 12 years | Delivery in 4.5 years |
| Duplex | — · 218 m² | 19,200,000 EGP | 1.5% | 12 years | Delivery in 3 years |
| S-Villa | — · 212 m² | 19,300,000 EGP | 1.5% | 12 years | Delivery in 4 years |
| Townhouse | — · 180 m² | 19,600,000 EGP | 1.5% | 12 years | Delivery in 4.5 years |
| Townhouse | — · 212 m² | 20,300,000 EGP | 10% | 8 years | Delivery in 2 years |
| S-Villa | — · 239 m² | 21,300,000 EGP | 1.5% | 12 years | Delivery in 4.5 years |
| S-Villa | — · 239 m² | 22,000,000 EGP | 1.5% | 12 years | Delivery in 4 years |
| Standalone Villa | — · 175 m² | 22,500,000 EGP | 10% | 8 years | Delivery in 2.5 years |
| Standalone Villa | — · 175 m² | 23,300,000 EGP | 1.5% | 12 years | Delivery in 4.5 years |
| Standalone Villa | — · 175 m² | 24,800,000 EGP | 1.5% | 12 years | Delivery in 3 years |
| Standalone Villa | — · 175 m² | 25,000,000 EGP | 10% | 8 years | Delivery in 2.5 years |
| Standalone Villa | — · 175 m² | 25,100,000 EGP | 10% | 8 years | Delivery in 2 years |
| Triplex | S-Building · 337 m² | 30,300,000 EGP | 10% | 8 years | Ready to move |
Prices and availability change and are reconfirmed with the developer on request.