Home / Mostakbal City / SODIC / Eastvale
Eastvale
Eastvale by SODIC in Mostakbal City. Compare available units, prices, payment plans and delivery.
Starting from9,361,000 EGP
Highest listed price63,828,000 EGP
Options13
Last updated3 August 2026
Available units
| Type | Beds / area | Price | Down payment | Installments | Delivery |
|---|---|---|---|---|---|
| Apartment | 2 Bedrooms · 70 m² | 9,361,000 EGP | 5% | Up to 10 years | Varies by phase |
| Apartment | 1 Bedrooms · 72 m² | 9,929,000 EGP | 5% | Up to 10 years | Varies by phase |
| Loft | 1 Bedrooms · 103 m² | 11,269,000 EGP | 5% | Up to 10 years | Varies by phase |
| Apartment | 3 Bedrooms · 136 m² | 15,803,000 EGP | 5% | Up to 10 years | Varies by phase |
| Loft | 3 Bedrooms · 208 m² | 23,654,000 EGP | 5% | Up to 10 years | Varies by phase |
| Penthouse | 3 Bedrooms · 174 m² | 24,856,000 EGP | 5% | Up to 10 years | Varies by phase |
| Penthouse | 4 Bedrooms · 174 m² | 24,856,000 EGP | 5% | Up to 10 years | Varies by phase |
| Townhouse | 3 Bedrooms · 176 m² | 31,815,000 EGP | 5% | Up to 10 years | Varies by phase |
| Twinhouse | 4 Bedrooms · 218 m² | 39,358,000 EGP | 5% | Up to 10 years | Varies by phase |
| Twinhouse | 3 Bedrooms · 218 m² | 39,411,000 EGP | 5% | Up to 10 years | Varies by phase |
| Villa | 3 Bedrooms · 215 m² | 43,874,000 EGP | 5% | Up to 10 years | Varies by phase |
| Villa | 4 Bedrooms · 250 m² | 53,360,000 EGP | 5% | Up to 10 years | Varies by phase |
| Villa | 5 Bedrooms · 311 m² | 63,828,000 EGP | 5% | Up to 10 years | Varies by phase |
Prices and availability change and are reconfirmed with the developer on request.