Family House Penthouse - 193 m²
Family house penthouse · 26,760,000 EGP
2030-12-31
Home / New Cairo / Palm Hills Developments / 97 Hills
97 Hills by Palm Hills Developments in Fifth Settlement, New Cairo. Compare available units, prices, payment plans and delivery.
Palm Hills Developments is one of Egypt's largest real estate developers and is listed on the Egyptian Exchange. Its largest project is Badya, west of Cairo, on about 3,000 acres, and it has projects in New Cairo, Sheikh Zayed, the North Coast and Alexandria.
| Type | Beds / area | Price | Per m² | Down payment | Installments | Delivery |
|---|---|---|---|---|---|---|
| Family House Penthouse | Family house penthouse · 193 m² | 26,760,000 EGP | 138,653 | 2.83% Feb-2026 | Multi-year payment plan; visible schedule includes 9Y/8Y/7Y/6Y/5Y client payment columns in source PDF | 2030-12-31 |
| Family House Ground | Family house garden · 183 m² | 27,587,000 EGP | 150,749 | 2.83% Feb-2026 | Multi-year payment plan; visible schedule includes 9Y/8Y/7Y/6Y/5Y client payment columns in source PDF | 2030-12-31 |
| Apartment | — · 193 m² | 28,684,000 EGP | 148,622 | 2.80% | 10 Years | 12/31/2030 |
| Apartment | — · 183 m² | 29,571,000 EGP | 161,590 | 2.80% | 10 Years | 12/31/2030 |
| Townhouse Middle | Townhouse · 224 m² | 32,591,000 EGP | 145,496 | 2.83% Feb-2026 | Multi-year payment plan; visible schedule includes 9Y/8Y/7Y/6Y/5Y client payment columns in source PDF | 2030-12-31 |
| Town House | — · 224 m² | 34,936,000 EGP | 155,964 | 2.80% | 10 Years | 12/31/2030 |
| Townhouse Corner | Townhouse · 225.5 m² | 35,945,000 EGP | 159,401 | 2.83% Feb-2026 | Multi-year payment plan; visible schedule includes 9Y/8Y/7Y/6Y/5Y client payment columns in source PDF | 2030-12-31 |
| Twin House | Twin house · 225.5 m² | 38,119,000 EGP | 169,042 | 2.83% Feb-2026 | Multi-year payment plan; visible schedule includes 9Y/8Y/7Y/6Y/5Y client payment columns in source PDF | 2030-12-31 |
| Town House | — · 225 m² | 38,535,000 EGP | 171,267 | 2.80% | 10 Years | 12/31/2030 |
| Villa | — · 206 m² | 40,894,000 EGP | 198,515 | 2.80% | 10 Years | 12/31/2030 |
| Villa | — · 206 m² | 41,288,000 EGP | 200,427 | 2.80% | 10 Years | 12/31/2030 |
| Villa Type B | Villa · 251.5 m² | 49,064,000 EGP | 195,085 | 2.83% Feb-2026 | Multi-year payment plan; visible schedule includes 9Y/8Y/7Y/6Y/5Y client payment columns in source PDF | 2030-12-31 |
| Villa | — · 251 m² | 52,604,000 EGP | 209,578 | 2.80% | 10 Years | 12/31/2030 |
| Villa | — · 416 m² | 67,845,000 EGP | 163,089 | 2.80% | 10 Years | 12/31/2030 |
Prices and availability change and are reconfirmed with the developer on request.
Family house penthouse · 26,760,000 EGP
2030-12-31
Family house garden · 27,587,000 EGP
2030-12-31
— · 28,684,000 EGP
12/31/2030
— · 29,571,000 EGP
12/31/2030
Townhouse · 32,591,000 EGP
2030-12-31
— · 34,936,000 EGP
12/31/2030
Townhouse · 35,945,000 EGP
2030-12-31
Twin house · 38,119,000 EGP
2030-12-31
— · 38,535,000 EGP
12/31/2030
— · 40,894,000 EGP
12/31/2030
— · 41,288,000 EGP
12/31/2030
Villa · 49,064,000 EGP
2030-12-31
— · 52,604,000 EGP
12/31/2030
— · 67,845,000 EGP
12/31/2030