Apartment - 61.88 m²
1 Bedrooms · 5,971,000 EGP
2028-09-30
Home / 6th of October / Palm Hills Developments / Badya
Badya by Palm Hills Developments in 6th of October. Compare available units, prices, payment plans and delivery.
Palm Hills Developments is one of Egypt's largest real estate developers and is listed on the Egyptian Exchange. Its largest project is Badya, west of Cairo, on about 3,000 acres, and it has projects in New Cairo, Sheikh Zayed, the North Coast and Alexandria.
| Type | Beds / area | Price | Per m² | Down payment | Installments | Delivery |
|---|---|---|---|---|---|---|
| Apartment | 1 Bedrooms · 61.88 m² | 5,971,000 EGP | 96,493 | 10% | 8 Years | 2028-09-30 |
| Park View 1B | 1 bedroom · 65 m² | 6,143,850 EGP | 94,521 | 3% early payments shown in source PDF; detailed schedule available in source. | Payment options shown in source PDF: 10 years / 8 years / 6 years where applicable. | 2031-06-30 |
| Apartment | 1 Bedrooms · 58 m² | 6,842,600 EGP | 117,976 | 10% | 8 Years | 2030-12-30 |
| Apartment | 1 Bedrooms · 59.5 m² | 6,953,150 EGP | 116,860 | 10% | 8 Years | 2031-12-30 |
| Apartment | 1 Bedrooms · 60.5 m² | 7,271,850 EGP | 120,196 | 10% | 8 Years | 2030-12-30 |
| Apartment | 1 Bedrooms · 67.5 m² | 7,282,500 EGP | 107,889 | 10% | 8 Years | 2031-12-30 |
| Apartment | 1 Bedrooms · 60 m² | 7,368,000 EGP | 122,800 | 10% | 8 Years | 2030-06-30 |
| Apartment | 1 Bedrooms · 59 m² | 7,562,300 EGP | 128,175 | 10% | 8 Years | 2031-06-30 |
| Apartment | 1 Bedrooms · 63.9 m² | 7,706,595 EGP | 120,604 | 10% | 8 Years | 2029-12-31 |
| Apartment | 1 Bedrooms · 63.55 m² | 7,784,478 EGP | 122,494 | 10% | 8 Years | 2029-12-31 |
| Apartment | 1 Bedrooms · 67.5 m² | 7,843,500 EGP | 116,200 | 10% | 8 Years | 2031-12-30 |
| Park View 2B | 2 bedrooms · 97 m² | 8,800,530 EGP | 90,727 | 3% early payments shown in source PDF; detailed schedule available in source. | Payment options shown in source PDF: 10 years / 8 years / 6 years where applicable. | 2031-06-30 |
| Apartment | 2 Bedrooms · 99 m² | 9,200,300 EGP | 92,932 | 10% | 8 Years | 2031-12-30 |
| Apartment | 2 Bedrooms · 93 m² | 10,520,420 EGP | 113,123 | 10% | 8 Years | 2031-06-30 |
| Park View 3B | 3 bedrooms · 128 m² | 11,093,720 EGP | 86,670 | 3% early payments shown in source PDF; detailed schedule available in source. | Payment options shown in source PDF: 10 years / 8 years / 6 years where applicable. | 2031-06-30 |
| Apartment | 3 Bedrooms · 125 m² | 11,169,500 EGP | 89,356 | 10% | 8 Years | 2031-12-30 |
| Apartment | 2 Bedrooms · 107.91 m² | 11,455,842 EGP | 106,161 | 10% | 8 Years | 2030-06-30 |
| Apartment | 3 Bedrooms · 130.5 m² | 11,533,850 EGP | 88,382 | 10% | 8 Years | 2031-12-30 |
| Corner D 2B Penthouse | 2 bedrooms · 106.5 m² | 11,665,125 EGP | 109,532 | 3% early payments shown in source PDF; detailed schedule available in source. | Payment options shown in source PDF: 10 years / 8 years / 6 years where applicable. | 2030-06-30 |
| Apartment | 2 Bedrooms · 109.25 m² | 11,774,962 EGP | 107,780 | 10% | 8 Years | 2029-12-31 |
| Corner C 2B Penthouse | 2 bedrooms · 114.56 m² | 11,790,405 EGP | 102,919 | 3% early payments shown in source PDF; detailed schedule available in source. | Payment options shown in source PDF: 10 years / 8 years / 6 years where applicable. | 2030-06-30 |
| Apartment | 2 Bedrooms · 109.25 m² | 11,812,962 EGP | 108,128 | 10% | 8 Years | 2029-12-31 |
| Corner D 2B Typical | 2 bedrooms · 124 m² | 11,828,000 EGP | 95,387 | 3% early payments shown in source PDF; detailed schedule available in source. | Payment options shown in source PDF: 10 years / 8 years / 6 years where applicable. | 2030-12-30 |
| Apartment | 2 Bedrooms · 109.25 m² | 11,846,962 EGP | 108,439 | 10% | 8 Years | 2029-12-31 |
| Apartment | 2 Bedrooms · 111.1 m² | 11,869,155 EGP | 106,833 | 10% | 8 Years | 2029-12-31 |
| Apartment | 2 Bedrooms · 111.1 m² | 11,912,155 EGP | 107,220 | 10% | 8 Years | 2029-12-31 |
| Apartment | 2 Bedrooms · 111.1 m² | 11,920,155 EGP | 107,292 | 10% | 8 Years | 2029-12-31 |
| Apartment | 2 Bedrooms · 111.1 m² | 11,931,155 EGP | 107,391 | 10% | 8 Years | 2029-12-31 |
| Quad A 2B Penthouse | 2 bedrooms · 113.5 m² | 11,953,875 EGP | 105,320 | 3% early payments shown in source PDF; detailed schedule available in source. | Payment options shown in source PDF: 10 years / 8 years / 6 years where applicable. | 2030-12-30 |
| Apartment | 2 Bedrooms · 111.1 m² | 11,982,155 EGP | 107,850 | 10% | 8 Years | 2029-12-31 |
| Corner C 2B Typical | 2 bedrooms · 125.1 m² | 11,982,750 EGP | 95,785 | 3% early payments shown in source PDF; detailed schedule available in source. | Payment options shown in source PDF: 10 years / 8 years / 6 years where applicable. | 2029-06-30 |
| Apartment | 2 Bedrooms · 110.25 m² | 12,035,759 EGP | 109,168 | 10% | 8 Years | 2030-06-30 |
| Apartment | 2 Bedrooms · 134.66 m² | 12,080,000 EGP | 89,707 | 10% | 8 Years | 2028-09-30 |
| Apartment | 2 Bedrooms · 109.25 m² | 12,110,962 EGP | 110,855 | 10% | 8 Years | 2029-12-31 |
| Trio D 2B Typical | 2 bedrooms · 127.14 m² | 12,465,650 EGP | 98,047 | 3% early payments shown in source PDF; detailed schedule available in source. | Payment options shown in source PDF: 10 years / 8 years / 6 years where applicable. | 2030-06-30 |
| Apartment | 2 Bedrooms · 124 m² | 12,465,800 EGP | 100,531 | 10% | 8 Years | 2030-12-30 |
| Apartment | 2 Bedrooms · 111.1 m² | 12,467,155 EGP | 112,216 | 10% | 8 Years | 2029-12-31 |
| Quad A 2B Typical | 2 bedrooms · 125.5 m² | 12,484,750 EGP | 99,480 | 3% early payments shown in source PDF; detailed schedule available in source. | Payment options shown in source PDF: 10 years / 8 years / 6 years where applicable. | 2030-06-30 |
| Apartment | 2 Bedrooms · 111.65 m² | 12,525,482 EGP | 112,185 | 10% | 8 Years | 2029-12-31 |
| Apartment | 2 Bedrooms · 113.5 m² | 12,598,815 EGP | 111,003 | 10% | 8 Years | 2030-12-30 |
| Duo C 2B Typical | 2 bedrooms · 131.87 m² | 12,639,075 EGP | 95,845 | 3% early payments shown in source PDF; detailed schedule available in source. | Payment options shown in source PDF: 10 years / 8 years / 6 years where applicable. | 2030-06-30 |
| Apartment | 2 Bedrooms · 125.1 m² | 12,755,870 EGP | 101,965 | 10% | 8 Years | 2030-06-30 |
| Corner C 2B Typical | 2 bedrooms · 131.32 m² | 12,769,700 EGP | 97,241 | 3% early payments shown in source PDF; detailed schedule available in source. | Payment options shown in source PDF: 10 years / 8 years / 6 years where applicable. | 2030-06-30 |
| Apartment | 2 Bedrooms · 112.5 m² | 12,785,115 EGP | 113,645 | 10% | 8 Years | 2031-12-30 |
| Apartment | 2 Bedrooms · 127.14 m² | 13,077,788 EGP | 102,861 | 10% | 8 Years | 2030-06-30 |
| Corner C 2B Ground | 2 bedrooms · 125.1 m² | 13,089,750 EGP | 104,634 | 3% early payments shown in source PDF; detailed schedule available in source. | Payment options shown in source PDF: 10 years / 8 years / 6 years where applicable. | 2029-06-30 |
| Apartment | 2 Bedrooms · 125.5 m² | 13,160,350 EGP | 104,863 | 10% | 8 Years | 2030-06-30 |
| Apartment | 2 Bedrooms · 124 m² | 13,186,800 EGP | 106,345 | 10% | 8 Years | 2031-12-30 |
| Apartment | 2 Bedrooms · 121.85 m² | 13,196,078 EGP | 108,298 | 10% | 8 Years | 2030-06-30 |
| Apartment | 2 Bedrooms · 131.87 m² | 13,322,319 EGP | 101,026 | 10% | 8 Years | 2030-06-30 |
| Quad A 2B Ground | 2 bedrooms · 127 m² | 13,423,500 EGP | 105,697 | 3% early payments shown in source PDF; detailed schedule available in source. | Payment options shown in source PDF: 10 years / 8 years / 6 years where applicable. | 2030-12-30 |
| Apartment | 2 Bedrooms · 124 m² | 13,635,800 EGP | 109,966 | 10% | 8 Years | 2031-06-30 |
| Duo C 2B Penthouse | 2 bedrooms · 135.02 m² | 13,731,983 EGP | 101,703 | 3% early payments shown in source PDF; detailed schedule available in source. | Payment options shown in source PDF: 10 years / 8 years / 6 years where applicable. | 2030-06-30 |
| Duo C 2B Ground | 2 bedrooms · 133.03 m² | 13,853,175 EGP | 104,136 | 3% early payments shown in source PDF; detailed schedule available in source. | Payment options shown in source PDF: 10 years / 8 years / 6 years where applicable. | 2030-06-30 |
| Apartment | 2 Bedrooms · 125.1 m² | 13,980,870 EGP | 111,758 | 10% | 8 Years | 2030-06-30 |
| Apartment | 2 Bedrooms · 127 m² | 14,151,900 EGP | 111,432 | 10% | 8 Years | 2030-12-30 |
| Apartment | 2 Bedrooms · 125.5 m² | 14,163,350 EGP | 112,855 | 10% | 8 Years | 2031-12-30 |
| Corner C 2B Ground | 2 bedrooms · 131.32 m² | 14,180,700 EGP | 107,986 | 3% early payments shown in source PDF; detailed schedule available in source. | Payment options shown in source PDF: 10 years / 8 years / 6 years where applicable. | 2030-06-30 |
| Trio D 3B Typical | 3 bedrooms · 152.05 m² | 14,447,125 EGP | 95,016 | 3% early payments shown in source PDF; detailed schedule available in source. | Payment options shown in source PDF: 10 years / 8 years / 6 years where applicable. | 2030-06-30 |
| Apartment | 2 Bedrooms · 133.03 m² | 14,453,811 EGP | 108,651 | 10% | 8 Years | 2030-06-30 |
Prices and availability change and are reconfirmed with the developer on request.
1 Bedrooms · 5,971,000 EGP
2028-09-30
1 bedroom · 6,143,850 EGP
2031-06-30
1 Bedrooms · 6,842,600 EGP
2030-12-30
1 Bedrooms · 6,953,150 EGP
2031-12-30
1 Bedrooms · 7,271,850 EGP
2030-12-30
1 Bedrooms · 7,282,500 EGP
2031-12-30
1 Bedrooms · 7,368,000 EGP
2030-06-30
1 Bedrooms · 7,562,300 EGP
2031-06-30
1 Bedrooms · 7,706,595 EGP
2029-12-31
1 Bedrooms · 7,784,478 EGP
2029-12-31
1 Bedrooms · 7,843,500 EGP
2031-12-30
2 bedrooms · 8,800,530 EGP
2031-06-30
2 Bedrooms · 9,200,300 EGP
2031-12-30
2 Bedrooms · 10,520,420 EGP
2031-06-30
3 bedrooms · 11,093,720 EGP
2031-06-30
3 Bedrooms · 11,169,500 EGP
2031-12-30
2 Bedrooms · 11,455,842 EGP
2030-06-30
3 Bedrooms · 11,533,850 EGP
2031-12-30
2 bedrooms · 11,665,125 EGP
2030-06-30
2 Bedrooms · 11,774,962 EGP
2029-12-31
2 bedrooms · 11,790,405 EGP
2030-06-30
2 Bedrooms · 11,812,962 EGP
2029-12-31
2 bedrooms · 11,828,000 EGP
2030-12-30
2 Bedrooms · 11,846,962 EGP
2029-12-31
2 Bedrooms · 11,869,155 EGP
2029-12-31
2 Bedrooms · 11,912,155 EGP
2029-12-31
2 Bedrooms · 11,920,155 EGP
2029-12-31
2 Bedrooms · 11,931,155 EGP
2029-12-31
2 bedrooms · 11,953,875 EGP
2030-12-30
2 Bedrooms · 11,982,155 EGP
2029-12-31
2 bedrooms · 11,982,750 EGP
2029-06-30
2 Bedrooms · 12,035,759 EGP
2030-06-30
2 Bedrooms · 12,080,000 EGP
2028-09-30
2 Bedrooms · 12,110,962 EGP
2029-12-31
2 bedrooms · 12,465,650 EGP
2030-06-30
2 Bedrooms · 12,465,800 EGP
2030-12-30
2 Bedrooms · 12,467,155 EGP
2029-12-31
2 bedrooms · 12,484,750 EGP
2030-06-30
2 Bedrooms · 12,525,482 EGP
2029-12-31
2 Bedrooms · 12,598,815 EGP
2030-12-30
2 bedrooms · 12,639,075 EGP
2030-06-30
2 Bedrooms · 12,755,870 EGP
2030-06-30
2 bedrooms · 12,769,700 EGP
2030-06-30
2 Bedrooms · 12,785,115 EGP
2031-12-30
2 Bedrooms · 13,077,788 EGP
2030-06-30
2 bedrooms · 13,089,750 EGP
2029-06-30
2 Bedrooms · 13,160,350 EGP
2030-06-30
2 Bedrooms · 13,186,800 EGP
2031-12-30
2 Bedrooms · 13,196,078 EGP
2030-06-30
2 Bedrooms · 13,322,319 EGP
2030-06-30
2 bedrooms · 13,423,500 EGP
2030-12-30
2 Bedrooms · 13,635,800 EGP
2031-06-30
2 bedrooms · 13,731,983 EGP
2030-06-30
2 bedrooms · 13,853,175 EGP
2030-06-30
2 Bedrooms · 13,980,870 EGP
2030-06-30
2 Bedrooms · 14,151,900 EGP
2030-12-30
2 Bedrooms · 14,163,350 EGP
2031-12-30
2 bedrooms · 14,180,700 EGP
2030-06-30
3 bedrooms · 14,447,125 EGP
2030-06-30
2 Bedrooms · 14,453,811 EGP
2030-06-30