Home / 6th of October / Palm Hills Developments / Badya
Badya
Badya by Palm Hills Developments in 6th of October. Compare available units, prices, payment plans and delivery.
Starting from6,143,850 EGP
Highest listed price52,879,000 EGP
Options31
Last updated3 August 2026
Available units
| Type | Beds / area | Price | Down payment | Installments | Delivery |
|---|---|---|---|---|---|
| Park View 1B | 1 bedroom · 65 m² | 6,143,850 EGP | 3% early payments shown in source PDF; detailed schedule available in source. | Payment options shown in source PDF: 10 years / 8 years / 6 years where applicable. | 2031-06-30 |
| Park View 2B | 2 bedrooms · 97 m² | 8,800,530 EGP | 3% early payments shown in source PDF; detailed schedule available in source. | Payment options shown in source PDF: 10 years / 8 years / 6 years where applicable. | 2031-06-30 |
| Park View 3B | 3 bedrooms · 128 m² | 11,093,720 EGP | 3% early payments shown in source PDF; detailed schedule available in source. | Payment options shown in source PDF: 10 years / 8 years / 6 years where applicable. | 2031-06-30 |
| Corner D 2B Penthouse | 2 bedrooms · 106.5 m² | 11,665,125 EGP | 3% early payments shown in source PDF; detailed schedule available in source. | Payment options shown in source PDF: 10 years / 8 years / 6 years where applicable. | 2030-06-30 |
| Corner C 2B Penthouse | 2 bedrooms · 114.56 m² | 11,790,405 EGP | 3% early payments shown in source PDF; detailed schedule available in source. | Payment options shown in source PDF: 10 years / 8 years / 6 years where applicable. | 2030-06-30 |
| Corner D 2B Typical | 2 bedrooms · 124 m² | 11,828,000 EGP | 3% early payments shown in source PDF; detailed schedule available in source. | Payment options shown in source PDF: 10 years / 8 years / 6 years where applicable. | 2030-12-30 |
| Quad A 2B Penthouse | 2 bedrooms · 113.5 m² | 11,953,875 EGP | 3% early payments shown in source PDF; detailed schedule available in source. | Payment options shown in source PDF: 10 years / 8 years / 6 years where applicable. | 2030-12-30 |
| Corner C 2B Typical | 2 bedrooms · 125.1 m² | 11,982,750 EGP | 3% early payments shown in source PDF; detailed schedule available in source. | Payment options shown in source PDF: 10 years / 8 years / 6 years where applicable. | 2029-06-30 |
| Trio D 2B Typical | 2 bedrooms · 127.14 m² | 12,465,650 EGP | 3% early payments shown in source PDF; detailed schedule available in source. | Payment options shown in source PDF: 10 years / 8 years / 6 years where applicable. | 2030-06-30 |
| Quad A 2B Typical | 2 bedrooms · 125.5 m² | 12,484,750 EGP | 3% early payments shown in source PDF; detailed schedule available in source. | Payment options shown in source PDF: 10 years / 8 years / 6 years where applicable. | 2030-06-30 |
| Duo C 2B Typical | 2 bedrooms · 131.87 m² | 12,639,075 EGP | 3% early payments shown in source PDF; detailed schedule available in source. | Payment options shown in source PDF: 10 years / 8 years / 6 years where applicable. | 2030-06-30 |
| Corner C 2B Typical | 2 bedrooms · 131.32 m² | 12,769,700 EGP | 3% early payments shown in source PDF; detailed schedule available in source. | Payment options shown in source PDF: 10 years / 8 years / 6 years where applicable. | 2030-06-30 |
| Corner C 2B Ground | 2 bedrooms · 125.1 m² | 13,089,750 EGP | 3% early payments shown in source PDF; detailed schedule available in source. | Payment options shown in source PDF: 10 years / 8 years / 6 years where applicable. | 2029-06-30 |
| Quad A 2B Ground | 2 bedrooms · 127 m² | 13,423,500 EGP | 3% early payments shown in source PDF; detailed schedule available in source. | Payment options shown in source PDF: 10 years / 8 years / 6 years where applicable. | 2030-12-30 |
| Duo C 2B Penthouse | 2 bedrooms · 135.02 m² | 13,731,983 EGP | 3% early payments shown in source PDF; detailed schedule available in source. | Payment options shown in source PDF: 10 years / 8 years / 6 years where applicable. | 2030-06-30 |
| Duo C 2B Ground | 2 bedrooms · 133.03 m² | 13,853,175 EGP | 3% early payments shown in source PDF; detailed schedule available in source. | Payment options shown in source PDF: 10 years / 8 years / 6 years where applicable. | 2030-06-30 |
| Corner C 2B Ground | 2 bedrooms · 131.32 m² | 14,180,700 EGP | 3% early payments shown in source PDF; detailed schedule available in source. | Payment options shown in source PDF: 10 years / 8 years / 6 years where applicable. | 2030-06-30 |
| Trio D 3B Typical | 3 bedrooms · 152.05 m² | 14,447,125 EGP | 3% early payments shown in source PDF; detailed schedule available in source. | Payment options shown in source PDF: 10 years / 8 years / 6 years where applicable. | 2030-06-30 |
| Corner C 3B Typical | 3 bedrooms · 154.67 m² | 14,562,075 EGP | 3% early payments shown in source PDF; detailed schedule available in source. | Payment options shown in source PDF: 10 years / 8 years / 6 years where applicable. | 2030-06-30 |
| Trio D 3B Penthouse | 3 bedrooms · 151.07 m² | 14,938,625 EGP | 3% early payments shown in source PDF; detailed schedule available in source. | Payment options shown in source PDF: 10 years / 8 years / 6 years where applicable. | 2030-06-30 |
| Trio D 3B Ground | 3 bedrooms · 147.12 m² | 15,514,200 EGP | 3% early payments shown in source PDF; detailed schedule available in source. | Payment options shown in source PDF: 10 years / 8 years / 6 years where applicable. | 2029-06-30 |
| Corner C 3B Ground | 3 bedrooms · 154.67 m² | 15,825,075 EGP | 3% early payments shown in source PDF; detailed schedule available in source. | Payment options shown in source PDF: 10 years / 8 years / 6 years where applicable. | 2030-06-30 |
| Duo C 3B Typical | 3 bedrooms · 167.94 m² | 15,954,650 EGP | 3% early payments shown in source PDF; detailed schedule available in source. | Payment options shown in source PDF: 10 years / 8 years / 6 years where applicable. | 2030-06-30 |
| Trio D 3B Ground | 3 bedrooms · 160.02 m² | 16,386,450 EGP | 3% early payments shown in source PDF; detailed schedule available in source. | Payment options shown in source PDF: 10 years / 8 years / 6 years where applicable. | 2030-06-30 |
| Quad A 3B Ground | 3 bedrooms · 162.5 m² | 16,514,250 EGP | 3% early payments shown in source PDF; detailed schedule available in source. | Payment options shown in source PDF: 10 years / 8 years / 6 years where applicable. | 2030-12-30 |
| The Park B 3B RTM Apartment | 3 bedrooms · 195.76 m² | 19,391,600 EGP | 10% + 5% contract payment as shown in source | 10-year promotion; detailed quarterly schedule shown in source PDF. | 2024-07-31 |
| THS + Penthouse Middle | Townhouse · 190.5 m² | 20,173,000 EGP | 1.5% Mar-2026 + 1.5% Apr-2026 | Badya Value By Years option: 10Y / 8Y / 6Y columns shown in source PDF; first payments start Mar-2026 in fetched PDFs. | 2030-06-30 |
| THS + Penthouse Corner | Townhouse · 194 m² | 21,762,000 EGP | 1.5% Mar-2026 + 1.5% Apr-2026 | Badya Value By Years option: 10Y / 8Y / 6Y columns shown in source PDF; first payments start Mar-2026 in fetched PDFs. | 2029-12-31 |
| Type N | Villa · 180 m² | 23,617,000 EGP | 1.5% Mar-2026 + 1.5% Apr-2026 | Badya Value By Years option: 10Y / 8Y / 6Y columns shown in source PDF; first payments start Mar-2026 in fetched PDFs. | 2030-06-30 |
| Type X | Villa · 364 m² | 40,264,000 EGP | 1.5% Mar-2026 + 1.5% Apr-2026 | Badya Value By Years option: 10Y / 8Y / 6Y columns shown in source PDF; first payments start Mar-2026 in fetched PDFs. | 2030-06-30 |
| Type W | Villa · 466 m² | 52,879,000 EGP | 1.5% Mar-2026 + 1.5% Apr-2026 | Badya Value By Years option: 10Y / 8Y / 6Y columns shown in source PDF; first payments start Mar-2026 in fetched PDFs. | 2030-06-30 |
Prices and availability change and are reconfirmed with the developer on request.