Home / Sheikh Zayed / Palm Hills Developments / P/X

Palm Hills Developments · Sheikh Zayed

P/X

P/X by Palm Hills Developments in Sheikh Zayed. Compare available units, prices, payment plans and delivery.

P/X — Sheikh Zayed
Starting from14,963,000 EGP
Highest listed price53,730,000 EGP
Options14
Median price per m²164,542 EGP
Lowest down payment5%
Longest instalment plan10 years
Last updated19 October 2026
Request current availability

About the developer: Palm Hills Developments

Palm Hills Developments is one of Egypt's largest real estate developers and is listed on the Egyptian Exchange. Its largest project is Badya, west of Cairo, on about 3,000 acres, and it has projects in New Cairo, Sheikh Zayed, the North Coast and Alexandria.

All projects by this developer

Available units

TypeBeds / areaPricePer m²Down paymentInstallmentsDelivery
Apartment1 Bedrooms · 77.84 m²14,963,000 EGP192,2285%10 Years2028-06-30
Apartment2 Bedrooms · 119.16 m²20,156,000 EGP169,1515%10 Years2028-06-30
Apartment2 Bedrooms · 113.19 m²22,104,000 EGP195,2825%10 Years2028-06-30
Apartment2 Bedrooms · 139.65 m²22,691,000 EGP162,4855%10 Years2028-06-30
Apartment2 Bedrooms · 130.88 m²23,730,000 EGP181,3115%10 Years2028-06-30
Apartment2 Bedrooms · 138.48 m²25,199,000 EGP181,9695%10 Years2028-06-30
Apartment3 Bedrooms + Nanny · 171.17 m²26,088,000 EGP152,4105%10 Years2028-06-30
Apartment3 Bedrooms · 164.48 m²26,372,000 EGP160,3365%10 Years2028-06-30
Apartment2 Bedrooms · 122.05 m²27,298,000 EGP223,6625%10 Years2028-06-30
Apartment3 Bedrooms · 171.8 m²27,493,000 EGP160,0295%10 Years2028-06-30
Town House— · 200.72 m²29,029,000 EGP144,6245%10 Years2028-06-30
Town House— · 200.72 m²29,319,000 EGP146,0695%10 Years2028-06-30
Town House— · 208.02 m²34,228,000 EGP164,5425%10 Years2028-12-31
Villa— · 313.67 m²53,730,000 EGP171,2955%10 Years2030-12-31

Prices and availability change and are reconfirmed with the developer on request.