Home / Sheikh Zayed / Palm Hills Developments / P/X
P/X
P/X by Palm Hills Developments in Sheikh Zayed. Compare available units, prices, payment plans and delivery.
Starting from15,704,000 EGP
Highest listed price31,458,000 EGP
Options14
Last updated3 August 2026
Available units
| Type | Beds / area | Price | Down payment | Installments | Delivery |
|---|---|---|---|---|---|
| SKYE 2 1B Typical | 1 bedroom · 77.84 m² | 15,704,000 EGP | 5% first payment shown in source schedule | P/X Value By Years schedule shown in source PDF; 9Y / 8Y / 6Y / 5Y options depending on file; first payment 5% in Feb-2026 for apartments where shown. | 2028-06-30 |
| DAWN 2B Penthouse | 2 bedrooms · 119.16 m² | 21,955,000 EGP | 5% first payment shown in source schedule | P/X Value By Years schedule shown in source PDF; 9Y / 8Y / 6Y / 5Y options depending on file; first payment 5% in Feb-2026 for apartments where shown. | 2028-06-30 |
| SKYE 2 2B Typical | 2 bedrooms · 139.65 m² | 22,538,000 EGP | 5% first payment shown in source schedule | P/X Value By Years schedule shown in source PDF; 9Y / 8Y / 6Y / 5Y options depending on file; first payment 5% in Feb-2026 for apartments where shown. | 2028-06-30 |
| DAWN 2B Typical | 2 bedrooms · 138.19 m² | 23,250,000 EGP | 5% first payment shown in source schedule | P/X Value By Years schedule shown in source PDF; 9Y / 8Y / 6Y / 5Y options depending on file; first payment 5% in Feb-2026 for apartments where shown. | 2028-06-30 |
| DAWN 2B Ground | 2 bedrooms · 129.86 m² | 23,911,000 EGP | 5% first payment shown in source schedule | P/X Value By Years schedule shown in source PDF; 9Y / 8Y / 6Y / 5Y options depending on file; first payment 5% in Feb-2026 for apartments where shown. | 2028-06-30 |
| DUSK 3B Ground | 3 bedrooms · 144.18 m² | 24,126,000 EGP | 5% first payment shown in source schedule | P/X Value By Years schedule shown in source PDF; 9Y / 8Y / 6Y / 5Y options depending on file; first payment 5% in Feb-2026 for apartments where shown. | 2028-06-30 |
| DUSK 3B Ground | 3 bedrooms · 152.15 m² | 25,518,000 EGP | 5% first payment shown in source schedule | P/X Value By Years schedule shown in source PDF; 9Y / 8Y / 6Y / 5Y options depending on file; first payment 5% in Feb-2026 for apartments where shown. | 2028-06-30 |
| DAWN 3B Typical | 3 bedrooms · 171.8 m² | 25,645,000 EGP | 5% first payment shown in source schedule | P/X Value By Years schedule shown in source PDF; 9Y / 8Y / 6Y / 5Y options depending on file; first payment 5% in Feb-2026 for apartments where shown. | 2028-06-30 |
| DUSK 3B Typical | 3 bedrooms · 156.56 m² | 26,149,000 EGP | 5% first payment shown in source schedule | P/X Value By Years schedule shown in source PDF; 9Y / 8Y / 6Y / 5Y options depending on file; first payment 5% in Feb-2026 for apartments where shown. | 2028-06-30 |
| SKYE 2 3B Typical | 3 bedrooms + nanny · 171.17 m² | 27,265,000 EGP | 5% first payment shown in source schedule | P/X Value By Years schedule shown in source PDF; 9Y / 8Y / 6Y / 5Y options depending on file; first payment 5% in Feb-2026 for apartments where shown. | 2028-06-30 |
| PX THS Corner Core & Shell | Townhouse · 208.02 m² | 28,005,000 EGP | 5% + 5% contract payment where shown | PX villa payment schedule shown in source PDF; instalments through 2033 where shown. | 2028-06-30 |
| SKYE 2 3B Ground | 3 bedrooms · 152.9 m² | 29,077,000 EGP | 5% first payment shown in source schedule | P/X Value By Years schedule shown in source PDF; 9Y / 8Y / 6Y / 5Y options depending on file; first payment 5% in Feb-2026 for apartments where shown. | 2028-06-30 |
| PX THS Middle Fully Finished | Townhouse · 200.72 m² | 30,979,000 EGP | 5% + 5% contract payment where shown | PX villa payment schedule shown in source PDF; instalments through 2033 where shown. | 2028-12-31 |
| PX THS Corner Fully Finished | Townhouse · 208.02 m² | 31,458,000 EGP | 5% + 5% contract payment where shown | PX villa payment schedule shown in source PDF; instalments through 2033 where shown. | 2028-12-31 |
Prices and availability change and are reconfirmed with the developer on request.