Home / New Cairo / LMD / One - Ninety

LMD · New Cairo

One - Ninety

One - Ninety by LMD in New Cairo. Compare available units, prices, payment plans and delivery.

One - Ninety — New Cairo
Starting from14,790,400 EGP
Highest listed price741,300,000 EGP
Options8
Median price per m²350,000 EGP
Lowest down payment5%
Longest instalment plan8 years
Last updated24 September 2026
Request current availability

Available units

TypeBeds / areaPricePer m²Down paymentInstallmentsDelivery
Office1 Bedrooms · 84 m²14,790,400 EGP176,0765%8 years2027-12-30
Administrative— · 114 m²28,717,067 EGP251,9045% DP + 5% after 3 months8 YearsQ4 2029
Administrative— · 101 m²30,199,000 EGP299,00020% DP + 10% upon handover4 YearsQ4 2027
Retail479 sqm · 110 m²52,071,875 EGP473,38140% DP3.5 YearsQ2 2027
Retail— · 254 m²88,900,000 EGP350,0005% DP + 5% after 3 months8 YearsQ4 2029
F&B— · 379 m²238,445,833 EGP629,14540% DP3.5 YearsQ2 2027
Concept Store— · 657 m²327,156,250 EGP497,95540% DP3.5 YearsQ2 2027
Administrative— · 2118 m²741,300,000 EGP350,00060% DP1.5 YearsQ2 2027

Prices and availability change and are reconfirmed with the developer on request.