Home › Sheikh Zayed › Mountain View iCity October
Mountain View · Sheikh Zayed
Mountain View iCity October
Mountain View iCity October by Mountain View in Sheikh Zayed. Prices start from 9,184,051 EGP, with updated areas, payment plans and delivery details.
Data last updated: 27 June 2026
Available units in Mountain View iCity October
| Unit type | Beds / size | Starting price | Down payment | Installments | Delivery |
|---|---|---|---|---|---|
| Apartment | 2 bedrooms · 115 m² | 9,184,051 EGP | المقدمات تبدأ من 3% في بعض المشاريع، حسب المشروع وموعد الاستلام. | الأقساط قد تصل إلى 12 سنة، حسب المشروع وموعد الاستلام. | Delivery in 4 years |
| Apartment | 3 bedrooms · 140 m² | 9,526,778 EGP | المقدمات تبدأ من 3% في بعض المشاريع، حسب المشروع وموعد الاستلام. | الأقساط قد تصل إلى 12 سنة، حسب المشروع وموعد الاستلام. | Delivery in 3 years |
| Garden Apartment | 2 bedrooms · 110 m² | 9,895,677 EGP | المقدمات تبدأ من 3% في بعض المشاريع، حسب المشروع وموعد الاستلام. | الأقساط قد تصل إلى 12 سنة، حسب المشروع وموعد الاستلام. | Delivery in 4 years |
| Apartment | 3 bedrooms · 130 m² | 9,922,775 EGP | المقدمات تبدأ من 3% في بعض المشاريع، حسب المشروع وموعد الاستلام. | الأقساط قد تصل إلى 12 سنة، حسب المشروع وموعد الاستلام. | Delivery in 4 years |
| Apartment | 3 bedrooms · 145 m² | 10,056,784 EGP | المقدمات تبدأ من 3% في بعض المشاريع، حسب المشروع وموعد الاستلام. | الأقساط قد تصل إلى 12 سنة، حسب المشروع وموعد الاستلام. | Delivery in 4 years |
| Apartment | 3 bedrooms · 150 m² | 10,515,764 EGP | المقدمات تبدأ من 3% في بعض المشاريع، حسب المشروع وموعد الاستلام. | الأقساط قد تصل إلى 12 سنة، حسب المشروع وموعد الاستلام. | Delivery in 3 years |
| Garden Apartment | 3 bedrooms · 130 m² | 10,974,422 EGP | المقدمات تبدأ من 3% في بعض المشاريع، حسب المشروع وموعد الاستلام. | الأقساط قد تصل إلى 12 سنة، حسب المشروع وموعد الاستلام. | Delivery in 4 years |
| Apartment | 3 bedrooms · 155 m² | 11,329,868 EGP | المقدمات تبدأ من 3% في بعض المشاريع، حسب المشروع وموعد الاستلام. | الأقساط قد تصل إلى 12 سنة، حسب المشروع وموعد الاستلام. | Delivery in 4 years |
| Millennial / Apartment | 2 bedrooms · 125 m² | 11,356,802 EGP | المقدمات تبدأ من 3% في بعض المشاريع، حسب المشروع وموعد الاستلام. | الأقساط قد تصل إلى 12 سنة، حسب المشروع وموعد الاستلام. | Delivery in 4 years |
| Apartment | 3 bedrooms · 150 m² | 11,403,573 EGP | المقدمات تبدأ من 3% في بعض المشاريع، حسب المشروع وموعد الاستلام. | الأقساط قد تصل إلى 12 سنة، حسب المشروع وموعد الاستلام. | Delivery in 4 years |
| Apartment | 3 bedrooms · 155 m² | 11,436,405 EGP | المقدمات تبدأ من 3% في بعض المشاريع، حسب المشروع وموعد الاستلام. | الأقساط قد تصل إلى 12 سنة، حسب المشروع وموعد الاستلام. | Delivery in 3 years |
| Apartment | 3 bedrooms · 165 m² | 11,466,557 EGP | المقدمات تبدأ من 3% في بعض المشاريع، حسب المشروع وموعد الاستلام. | الأقساط قد تصل إلى 12 سنة، حسب المشروع وموعد الاستلام. | Delivery in 4 years |
| Garden Apartment | 3 bedrooms · 140 m² | 11,519,975 EGP | المقدمات تبدأ من 3% في بعض المشاريع، حسب المشروع وموعد الاستلام. | الأقساط قد تصل إلى 12 سنة، حسب المشروع وموعد الاستلام. | Delivery in 3 years |
| Millennial / Apartment | 2 bedrooms · 115 m² | 11,530,571 EGP | المقدمات تبدأ من 3% في بعض المشاريع، حسب المشروع وموعد الاستلام. | الأقساط قد تصل إلى 12 سنة، حسب المشروع وموعد الاستلام. | Delivery in 4 years |
| Garden Apartment | 3 bedrooms · 130 m² | 11,605,174 EGP | المقدمات تبدأ من 3% في بعض المشاريع، حسب المشروع وموعد الاستلام. | الأقساط قد تصل إلى 12 سنة، حسب المشروع وموعد الاستلام. | Delivery in 3 years |
| Apartment | 3 bedrooms · 160 m² | 11,611,287 EGP | المقدمات تبدأ من 3% في بعض المشاريع، حسب المشروع وموعد الاستلام. | الأقساط قد تصل إلى 12 سنة، حسب المشروع وموعد الاستلام. | Delivery in 4 years |
| Apartment | 3 bedrooms · 165 m² | 11,715,143 EGP | المقدمات تبدأ من 3% في بعض المشاريع، حسب المشروع وموعد الاستلام. | الأقساط قد تصل إلى 12 سنة، حسب المشروع وموعد الاستلام. | Delivery in 3 years |
| Garden Apartment | 3 bedrooms · 145 m² | 12,591,641 EGP | المقدمات تبدأ من 3% في بعض المشاريع، حسب المشروع وموعد الاستلام. | الأقساط قد تصل إلى 12 سنة، حسب المشروع وموعد الاستلام. | Delivery in 3 years |
| Garden Apartment | 3 bedrooms · 155 m² | 12,616,968 EGP | المقدمات تبدأ من 3% في بعض المشاريع، حسب المشروع وموعد الاستلام. | الأقساط قد تصل إلى 12 سنة، حسب المشروع وموعد الاستلام. | Delivery in 3 years |
| Garden Apartment | 3 bedrooms · 145 m² | 12,647,549 EGP | المقدمات تبدأ من 3% في بعض المشاريع، حسب المشروع وموعد الاستلام. | الأقساط قد تصل إلى 12 سنة، حسب المشروع وموعد الاستلام. | Delivery in 4 years |
| Garden Apartment | 3 bedrooms · 150 m² | 12,892,571 EGP | المقدمات تبدأ من 3% في بعض المشاريع، حسب المشروع وموعد الاستلام. | الأقساط قد تصل إلى 12 سنة، حسب المشروع وموعد الاستلام. | Delivery in 3 years |
| Garden Apartment | 3 bedrooms · 155 m² | 13,032,905 EGP | المقدمات تبدأ من 3% في بعض المشاريع، حسب المشروع وموعد الاستلام. | الأقساط قد تصل إلى 12 سنة، حسب المشروع وموعد الاستلام. | Delivery in 4 years |
| Garden Apartment | 3 bedrooms · 150 m² | 13,213,763 EGP | المقدمات تبدأ من 3% في بعض المشاريع، حسب المشروع وموعد الاستلام. | الأقساط قد تصل إلى 12 سنة، حسب المشروع وموعد الاستلام. | Delivery in 4 years |
| Garden Apartment | 3 bedrooms · 190 m² | 15,132,101 EGP | المقدمات تبدأ من 3% في بعض المشاريع، حسب المشروع وموعد الاستلام. | الأقساط قد تصل إلى 12 سنة، حسب المشروع وموعد الاستلام. | Delivery in 4 years |
| Garden Apartment | 3 bedrooms · 190 m² | 15,214,945 EGP | المقدمات تبدأ من 3% في بعض المشاريع، حسب المشروع وموعد الاستلام. | الأقساط قد تصل إلى 12 سنة، حسب المشروع وموعد الاستلام. | Delivery in 3 years |
| Apartment | 3 bedrooms · 175 m² | 16,061,721 EGP | المقدمات تبدأ من 3% في بعض المشاريع، حسب المشروع وموعد الاستلام. | الأقساط قد تصل إلى 12 سنة، حسب المشروع وموعد الاستلام. | Delivery in 3 years |
| Millennial / Apartment | 3 bedrooms · 180 m² | 16,113,282 EGP | المقدمات تبدأ من 3% في بعض المشاريع، حسب المشروع وموعد الاستلام. | الأقساط قد تصل إلى 12 سنة، حسب المشروع وموعد الاستلام. | Delivery in 4 years |
| Apartment | 3 bedrooms · 185 m² | 16,624,559 EGP | المقدمات تبدأ من 3% في بعض المشاريع، حسب المشروع وموعد الاستلام. | الأقساط قد تصل إلى 12 سنة، حسب المشروع وموعد الاستلام. | Delivery in 3 years |
| iVilla / Duplex | 3 bedrooms · 190 m² | 17,102,683 EGP | المقدمات تبدأ من 3% في بعض المشاريع، حسب المشروع وموعد الاستلام. | الأقساط قد تصل إلى 12 سنة، حسب المشروع وموعد الاستلام. | Delivery in 4 years |
| Loft | 4 bedrooms · 260 m² | 17,140,492 EGP | المقدمات تبدأ من 3% في بعض المشاريع، حسب المشروع وموعد الاستلام. | الأقساط قد تصل إلى 12 سنة، حسب المشروع وموعد الاستلام. | Delivery in 3 years |
| Garden Millennial / Garden Apartment | 3 bedrooms · 165 m² | 17,192,556 EGP | المقدمات تبدأ من 3% في بعض المشاريع، حسب المشروع وموعد الاستلام. | الأقساط قد تصل إلى 12 سنة، حسب المشروع وموعد الاستلام. | Delivery in 4 years |
| Millennial / Apartment | 3 bedrooms · 175 m² | 17,374,471 EGP | المقدمات تبدأ من 3% في بعض المشاريع، حسب المشروع وموعد الاستلام. | الأقساط قد تصل إلى 12 سنة، حسب المشروع وموعد الاستلام. | Delivery in 4 years |
| Loft | 4 bedrooms · 265 m² | 17,421,911 EGP | المقدمات تبدأ من 3% في بعض المشاريع، حسب المشروع وموعد الاستلام. | الأقساط قد تصل إلى 12 سنة، حسب المشروع وموعد الاستلام. | Delivery in 3 years |
| Park Villa / Garden Duplex | 2 bedrooms · 175 m² | 17,522,549 EGP | المقدمات تبدأ من 3% في بعض المشاريع، حسب المشروع وموعد الاستلام. | الأقساط قد تصل إلى 12 سنة، حسب المشروع وموعد الاستلام. | Delivery in 3 years |
| Apartment | 3 bedrooms · 185 m² | 17,562,641 EGP | المقدمات تبدأ من 3% في بعض المشاريع، حسب المشروع وموعد الاستلام. | الأقساط قد تصل إلى 12 سنة، حسب المشروع وموعد الاستلام. | Ready to deliver |
| iVilla / Duplex | 3 bedrooms · 205 m² | 18,010,586 EGP | المقدمات تبدأ من 3% في بعض المشاريع، حسب المشروع وموعد الاستلام. | الأقساط قد تصل إلى 12 سنة، حسب المشروع وموعد الاستلام. | Delivery in 4 years |
| Park Side House / Duplex | 3 bedrooms · 180 m² | 18,059,450 EGP | المقدمات تبدأ من 3% في بعض المشاريع، حسب المشروع وموعد الاستلام. | الأقساط قد تصل إلى 12 سنة، حسب المشروع وموعد الاستلام. | Delivery in 4 years |
| Apartment | 4 bedrooms · 235 m² | 18,232,665 EGP | المقدمات تبدأ من 3% في بعض المشاريع، حسب المشروع وموعد الاستلام. | الأقساط قد تصل إلى 12 سنة، حسب المشروع وموعد الاستلام. | Delivery in 3 years |
| Loft | 4 bedrooms · 255 m² | 18,286,268 EGP | المقدمات تبدأ من 3% في بعض المشاريع، حسب المشروع وموعد الاستلام. | الأقساط قد تصل إلى 12 سنة، حسب المشروع وموعد الاستلام. | Delivery in 3 years |
| Apartment | 4 bedrooms · 245 m² | 18,795,503 EGP | المقدمات تبدأ من 3% في بعض المشاريع، حسب المشروع وموعد الاستلام. | الأقساط قد تصل إلى 12 سنة، حسب المشروع وموعد الاستلام. | Delivery in 3 years |
| Park Villa / Garden Duplex | 3 bedrooms · 240 m² | 19,228,349 EGP | المقدمات تبدأ من 3% في بعض المشاريع، حسب المشروع وموعد الاستلام. | الأقساط قد تصل إلى 12 سنة، حسب المشروع وموعد الاستلام. | Delivery in 3 years |
| iVilla / Duplex | 3 bedrooms · 210 m² | 19,276,019 EGP | المقدمات تبدأ من 3% في بعض المشاريع، حسب المشروع وموعد الاستلام. | الأقساط قد تصل إلى 12 سنة، حسب المشروع وموعد الاستلام. | Delivery in 4 years |
| iVilla / Duplex | 3 bedrooms · 200 m² | 19,351,934 EGP | المقدمات تبدأ من 3% في بعض المشاريع، حسب المشروع وموعد الاستلام. | الأقساط قد تصل إلى 12 سنة، حسب المشروع وموعد الاستلام. | Delivery in 4 years |
| Park Side House / Duplex | 3 bedrooms · 210 m² | 19,560,840 EGP | المقدمات تبدأ من 3% في بعض المشاريع، حسب المشروع وموعد الاستلام. | الأقساط قد تصل إلى 12 سنة، حسب المشروع وموعد الاستلام. | Delivery in 4 years |
| iVilla / Duplex | 4 bedrooms · 295 m² | 19,704,214 EGP | المقدمات تبدأ من 3% في بعض المشاريع، حسب المشروع وموعد الاستلام. | الأقساط قد تصل إلى 12 سنة، حسب المشروع وموعد الاستلام. | Ready to deliver |
| Park Side House / Duplex | 3 bedrooms · 240 m² | 21,685,066 EGP | المقدمات تبدأ من 3% في بعض المشاريع، حسب المشروع وموعد الاستلام. | الأقساط قد تصل إلى 12 سنة، حسب المشروع وموعد الاستلام. | Delivery in 4 years |
| Park Villa / Garden Duplex | 3 bedrooms · 275 m² | 22,865,210 EGP | المقدمات تبدأ من 3% في بعض المشاريع، حسب المشروع وموعد الاستلام. | الأقساط قد تصل إلى 12 سنة، حسب المشروع وموعد الاستلام. | Ready to deliver |
| iVilla Beach House / Lagoon Duplex | 3 bedrooms · 210 m² | 25,152,857 EGP | المقدمات تبدأ من 3% في بعض المشاريع، حسب المشروع وموعد الاستلام. | الأقساط قد تصل إلى 12 سنة، حسب المشروع وموعد الاستلام. | Delivery in 4 years |
| Park Side House / Duplex | 3 bedrooms · 250 m² | 25,372,082 EGP | المقدمات تبدأ من 3% في بعض المشاريع، حسب المشروع وموعد الاستلام. | الأقساط قد تصل إلى 12 سنة، حسب المشروع وموعد الاستلام. | Delivery in 4 years |
| iVilla / Duplex | 3 bedrooms · 225 m² | 30,063,939 EGP | المقدمات تبدأ من 3% في بعض المشاريع، حسب المشروع وموعد الاستلام. | الأقساط قد تصل إلى 12 سنة، حسب المشروع وموعد الاستلام. | Delivery in 4 years |
| Standalone Villa | 3 bedrooms · 385 m² | 63,083,854 EGP | المقدمات تبدأ من 3% في بعض المشاريع، حسب المشروع وموعد الاستلام. | الأقساط قد تصل إلى 12 سنة، حسب المشروع وموعد الاستلام. | Ready to move |
Frequently asked questions
What are the prices in Mountain View iCity October?
Verified prices currently start from 9,184,051 EGP. Final prices vary by unit type, area and payment plan.
Where is Mountain View iCity October located?
The project is located in Sheikh Zayed.
Which units are available in Mountain View iCity October?
The current tables show available unit types, areas and starting prices based on the latest data update.
Similar projects in Sheikh Zayed
Garden Lakes
Hydepark Developments · Sheikh Zayed
Starting from 6,800,000 EGPIvoire West
PRE Group · El Sheikh Zayed
Starting from 8,488,000 EGPMountain View 4
Mountain View · Sheikh Zayed
Starting from 23,282,379 EGPMountain View Chillout
Mountain View · Sheikh Zayed
Starting from 21,688,907 EGPMountain View Jirian
Mountain View · Sheikh Zayed / New Zayed
Starting from 8,237,153 EGPMountain View Kingsway
Mountain View · Sheikh Zayed
Starting from 16,600,455 EGP