Home / Sheikh Zayed / Mountain View / Mountain View Jirian
Mountain View Jirian
Mountain View Jirian by Mountain View in Sheikh Zayed / New Zayed. Compare available units, prices, payment plans and delivery.
Starting from8,237,153 EGP
Highest listed price49,623,356 EGP
Options25
Last updated3 August 2026
Available units
| Type | Beds / area | Price | Down payment | Installments | Delivery |
|---|---|---|---|---|---|
| Garden Apartment | 1 bedroom · 60 m² | 8,237,153 EGP | المقدمات تبدأ من 3% في بعض المشاريع، حسب المشروع وموعد الاستلام. | الأقساط قد تصل إلى 12 سنة، حسب المشروع وموعد الاستلام. | Delivery in 4 years |
| Apartment | 1 bedroom · 75 m² | 8,681,153 EGP | المقدمات تبدأ من 3% في بعض المشاريع، حسب المشروع وموعد الاستلام. | الأقساط قد تصل إلى 12 سنة، حسب المشروع وموعد الاستلام. | Delivery in 4 years |
| Apartment | 2 bedrooms · 100 m² | 12,060,653 EGP | المقدمات تبدأ من 3% في بعض المشاريع، حسب المشروع وموعد الاستلام. | الأقساط قد تصل إلى 12 سنة، حسب المشروع وموعد الاستلام. | Delivery in 4 years |
| Garden Apartment | 2 bedrooms · 110 m² | 12,164,653 EGP | المقدمات تبدأ من 3% في بعض المشاريع، حسب المشروع وموعد الاستلام. | الأقساط قد تصل إلى 12 سنة، حسب المشروع وموعد الاستلام. | Delivery in 4 years |
| Apartment | 2 bedrooms · 120 m² | 12,717,153 EGP | المقدمات تبدأ من 3% في بعض المشاريع، حسب المشروع وموعد الاستلام. | الأقساط قد تصل إلى 12 سنة، حسب المشروع وموعد الاستلام. | Delivery in 4 years |
| Garden Apartment | 2 bedrooms · 95 m² | 13,138,403 EGP | المقدمات تبدأ من 3% في بعض المشاريع، حسب المشروع وموعد الاستلام. | الأقساط قد تصل إلى 12 سنة، حسب المشروع وموعد الاستلام. | Delivery in 4 years |
| Apartment | 2 bedrooms · 110 m² | 13,605,900 EGP | المقدمات تبدأ من 3% في بعض المشاريع، حسب المشروع وموعد الاستلام. | الأقساط قد تصل إلى 12 سنة، حسب المشروع وموعد الاستلام. | Delivery in 4 years |
| Garden Apartment | 2 bedrooms · 140 m² | 14,817,153 EGP | المقدمات تبدأ من 3% في بعض المشاريع، حسب المشروع وموعد الاستلام. | الأقساط قد تصل إلى 12 سنة، حسب المشروع وموعد الاستلام. | Delivery in 4 years |
| Garden Apartment | 2 bedrooms · 105 m² | 15,794,100 EGP | المقدمات تبدأ من 3% في بعض المشاريع، حسب المشروع وموعد الاستلام. | الأقساط قد تصل إلى 12 سنة، حسب المشروع وموعد الاستلام. | Delivery in 4 years |
| Garden Apartment | 3 bedrooms · 150 m² | 16,727,153 EGP | المقدمات تبدأ من 3% في بعض المشاريع، حسب المشروع وموعد الاستلام. | الأقساط قد تصل إلى 12 سنة، حسب المشروع وموعد الاستلام. | Delivery in 4 years |
| Apartment | 3 bedrooms · 150 m² | 16,770,903 EGP | المقدمات تبدأ من 3% في بعض المشاريع، حسب المشروع وموعد الاستلام. | الأقساط قد تصل إلى 12 سنة، حسب المشروع وموعد الاستلام. | Delivery in 4 years |
| Apartment | 3 bedrooms · 160 m² | 16,917,153 EGP | المقدمات تبدأ من 3% في بعض المشاريع، حسب المشروع وموعد الاستلام. | الأقساط قد تصل إلى 12 سنة، حسب المشروع وموعد الاستلام. | Delivery in 4 years |
| Apartment | 3 bedrooms · 165 m² | 17,442,153 EGP | المقدمات تبدأ من 3% في بعض المشاريع، حسب المشروع وموعد الاستلام. | الأقساط قد تصل إلى 12 سنة، حسب المشروع وموعد الاستلام. | Delivery in 4 years |
| Apartment | 3 bedrooms · 175 m² | 18,492,153 EGP | المقدمات تبدأ من 3% في بعض المشاريع، حسب المشروع وموعد الاستلام. | الأقساط قد تصل إلى 12 سنة، حسب المشروع وموعد الاستلام. | Delivery in 4 years |
| Garden Apartment | 3 bedrooms · 145 m² | 20,393,163 EGP | المقدمات تبدأ من 3% في بعض المشاريع، حسب المشروع وموعد الاستلام. | الأقساط قد تصل إلى 12 سنة، حسب المشروع وموعد الاستلام. | Delivery in 4 years |
| Twinhouse | 3 bedrooms · 180 m² | 23,755,781 EGP | المقدمات تبدأ من 3% في بعض المشاريع، حسب المشروع وموعد الاستلام. | الأقساط قد تصل إلى 12 سنة، حسب المشروع وموعد الاستلام. | Delivery in 4 years |
| Townhouse | 3 bedrooms · 165 m² | 24,170,130 EGP | المقدمات تبدأ من 3% في بعض المشاريع، حسب المشروع وموعد الاستلام. | الأقساط قد تصل إلى 12 سنة، حسب المشروع وموعد الاستلام. | Delivery in 4 years |
| Penthouse | 3 bedrooms · 185 m² | 24,982,153 EGP | المقدمات تبدأ من 3% في بعض المشاريع، حسب المشروع وموعد الاستلام. | الأقساط قد تصل إلى 12 سنة، حسب المشروع وموعد الاستلام. | Delivery in 4 years |
| Standalone Villa | 3 bedrooms · 175 m² | 27,345,304 EGP | المقدمات تبدأ من 3% في بعض المشاريع، حسب المشروع وموعد الاستلام. | الأقساط قد تصل إلى 12 سنة، حسب المشروع وموعد الاستلام. | Delivery in 4 years |
| iVilla Garden / Garden Duplex | 3 bedrooms · 220 m² | 28,552,653 EGP | المقدمات تبدأ من 3% في بعض المشاريع، حسب المشروع وموعد الاستلام. | الأقساط قد تصل إلى 12 سنة، حسب المشروع وموعد الاستلام. | Delivery in 4 years |
| iVilla Roof / Roof Duplex | 3 bedrooms · 220 m² | 29,114,653 EGP | المقدمات تبدأ من 3% في بعض المشاريع، حسب المشروع وموعد الاستلام. | الأقساط قد تصل إلى 12 سنة، حسب المشروع وموعد الاستلام. | Delivery in 4 years |
| Standalone Villa | 3 bedrooms · 210 m² | 33,142,508 EGP | المقدمات تبدأ من 3% في بعض المشاريع، حسب المشروع وموعد الاستلام. | الأقساط قد تصل إلى 12 سنة، حسب المشروع وموعد الاستلام. | Delivery in 4 years |
| Standalone Villa | 4 bedrooms · 245 m² | 47,119,584 EGP | المقدمات تبدأ من 3% في بعض المشاريع، حسب المشروع وموعد الاستلام. | الأقساط قد تصل إلى 12 سنة، حسب المشروع وموعد الاستلام. | Delivery in 4 years |
| Standalone Villa | 3 bedrooms · 255 m² | 49,440,337 EGP | المقدمات تبدأ من 3% في بعض المشاريع، حسب المشروع وموعد الاستلام. | الأقساط قد تصل إلى 12 سنة، حسب المشروع وموعد الاستلام. | Delivery in 4 years |
| Standalone Villa | 5 bedrooms · 320 m² | 49,623,356 EGP | المقدمات تبدأ من 3% في بعض المشاريع، حسب المشروع وموعد الاستلام. | الأقساط قد تصل إلى 12 سنة، حسب المشروع وموعد الاستلام. | Delivery in 4 years |
Prices and availability change and are reconfirmed with the developer on request.