Studio - 82 m²
1 Bedrooms · 10,294,000 EGP
3/30/2028
Home / Sheikh Zayed / SODIC / Karmell
Karmell by SODIC in New Zayed. Compare available units, prices, payment plans and delivery.
| Type | Beds / area | Price | Per m² | Down payment | Installments | Delivery |
|---|---|---|---|---|---|---|
| Studio | 1 Bedrooms · 82 m² | 10,294,000 EGP | 125,537 | 10% | 10 Years | 3/30/2028 |
| Apartment | 2 Bedrooms · 122.8 m² | 14,600,000 EGP | 118,893 | 10% | 10 Years | 3/30/2028 |
| Apartment | 3 Bedrooms · 159 m² | 16,156,000 EGP | 101,610 | 10% | 10 Years | 3/30/2028 |
| Apartment | 3 Bedrooms · 159 m² | 18,659,000 EGP | 117,352 | 10% | 10 Years | 3/30/2028 |
| Apartment | 3 Bedrooms · 181.31 m² | 20,651,000 EGP | 113,899 | 10% | 10 Years | 3/30/2028 |
| Duplex | 3 Bedrooms · 179.39 m² | 23,964,000 EGP | 133,586 | 10% | 10 Years | 3/30/2028 |
| Villa | — · 214.2 m² | 49,057,000 EGP | 229,024 | 10% | 10 Years | 9/30/2030 |
Prices and availability change and are reconfirmed with the developer on request.
1 Bedrooms · 10,294,000 EGP
3/30/2028
2 Bedrooms · 14,600,000 EGP
3/30/2028
3 Bedrooms · 16,156,000 EGP
3/30/2028
3 Bedrooms · 18,659,000 EGP
3/30/2028
3 Bedrooms · 20,651,000 EGP
3/30/2028
3 Bedrooms · 23,964,000 EGP
3/30/2028
— · 49,057,000 EGP
9/30/2030