Home / North Coast / Palm Hills Developments / Hacienda Waters

Palm Hills Developments · North Coast

Hacienda Waters

Hacienda Waters by Palm Hills Developments in North Coast. Compare available units, prices, payment plans and delivery.

Hacienda Waters — North Coast
Starting from13,521,000 EGP
Highest listed price115,442,000 EGP
Options26
Median price per m²177,925 EGP
Lowest down payment2.5%
Longest instalment plan8 years
Last updated15 October 2026
Request current availability

About the developer: Palm Hills Developments

Palm Hills Developments is one of Egypt's largest real estate developers and is listed on the Egyptian Exchange. Its largest project is Badya, west of Cairo, on about 3,000 acres, and it has projects in New Cairo, Sheikh Zayed, the North Coast and Alexandria.

All projects by this developer

Available units

TypeBeds / areaPricePer m²Down paymentInstallmentsDelivery
1B1 bedroom · 65 m²13,521,000 EGP208,0152.5% Jul-202512Y / 10Y / 8Y payment options shown in source PDF2029-06-30
Chalet1 Bedrooms · 65 m²14,497,000 EGP223,0315%8 Years2029-06-30
1B Ground1 bedroom · 72.5 m²15,532,000 EGP214,2342.5% Jul-202512Y / 10Y / 8Y payment options shown in source PDF2029-06-30
Chalet1 Bedrooms · 72.5 m²15,646,000 EGP215,8075%8 Years2029-06-30
Chalet1 Bedrooms · 72.5 m²15,838,000 EGP218,4555%8 Years2029-06-30
Chalet1 Bedrooms · 72.5 m²15,877,000 EGP218,9935%8 Years2029-06-30
Chalet1 Bedrooms · 72.5 m²15,917,000 EGP219,5455%8 Years2029-06-30
Chalet1 Bedrooms · 72.5 m²16,407,000 EGP226,3035%8 Years2029-06-30
2B2 bedrooms · 103 m²16,900,000 EGP164,0782.5% Jul-202512Y / 10Y / 8Y payment options shown in source PDF2029-06-30
Chalet2 Bedrooms · 103 m²18,119,000 EGP175,9135%8 Years2029-06-30
Chalet2 Bedrooms · 103 m²18,165,000 EGP176,3595%8 Years2029-06-30
Chalet2 Bedrooms · 106 m²18,860,000 EGP177,9255%8 Years2029-06-30
2B Ground2 bedrooms · 114 m²19,615,000 EGP172,0612.5% Jul-202512Y / 10Y / 8Y payment options shown in source PDF2029-06-30
Chalet2 Bedrooms · 114 m²20,040,000 EGP175,7895%8 Years2029-06-30
Cabins1 Bedrooms · 41.5 m²20,061,000 EGP483,3985%8 Years2027-12-31
Chalet2 Bedrooms · 114 m²20,089,000 EGP176,2195%8 Years2029-06-30
3B3 bedrooms · 141 m²20,652,000 EGP146,4682.5% Jul-202512Y / 10Y / 8Y payment options shown in source PDF2029-06-30
Chalet2 Bedrooms · 114 m²21,028,000 EGP184,4565%8 Years2029-06-30
Chalet3 Bedrooms · 141 m²21,925,000 EGP155,4965%8 Years2029-06-30
Chalet3 Bedrooms · 141 m²21,979,000 EGP155,8795%8 Years2029-06-30
Chalet3 Bedrooms · 141 m²23,011,000 EGP163,1995%8 Years2029-06-30
Chalet3 Bedrooms · 145 m²23,562,000 EGP162,4975%8 Years2029-06-30
Cabins— · 45.5 m²24,432,000 EGP536,9675%8 Years2027-12-31
Chalet3 Bedrooms + Nanny · 151 m²24,968,000 EGP165,3515%8 Years2029-06-30
Villa— · 278 m²77,374,000 EGP278,3245%8 Years2029-06-30
Villa— · 374 m²115,442,000 EGP308,6685%8 Years2029-06-30

Prices and availability change and are reconfirmed with the developer on request.