Apartment - 65 m²
1 · 4,700,000 EGP
Q4 2028
Home / Mostakbal City / Al Ahly Sabbour / At East
At East by Al Ahly Sabbour in Mostakbal city. Compare available units, prices, payment plans and delivery.
| Type | Beds / area | Price | Per m² | Down payment | Installments | Delivery |
|---|---|---|---|---|---|---|
| Apartment | 1 · 65 m² | 4,700,000 EGP | 72,308 | 10% | 8 years | Q4 2028 |
| Apartment | 2 · 80 m² | 6,000,000 EGP | 75,000 | 10% | 8 years | Q4 2028 |
| Apartment with Garden | 2 Bedrooms · 80 m² | 6,900,000 EGP | 86,250 | Varies by selected plan | 5% + 5% over 8 years (no discount) | 10% over 8 years (10% discount) |
| Duplex with Roof | 3 Bedrooms · 130 m² | 9,900,000 EGP | 76,154 | Varies by selected plan | 5% + 5% over 8 years (no discount) | 10% over 8 years (10% discount) |
| Penthouse | 3 · 130 m² | 9,900,000 EGP | 76,154 | 10% | 8 years | Q4 2028 |
| Garden Villa | 3 · 145 m² | 11,300,000 EGP | 77,931 | 10% | 8 years | — |
| Duplex | 3 · 145 m² | 11,300,000 EGP | 77,931 | 10% | 8 years | Q4 2028 |
| Duplex with Garden | 3 Bedrooms · 145 m² | 11,400,000 EGP | 78,621 | Varies by selected plan | 5% + 5% over 8 years (no discount) | 10% over 8 years (10% discount) |
| Sky Villa | 3 · 160 m² | 12,800,000 EGP | 80,000 | 10% | 8 years | Q4 2028 |
| Triplex with Roof | 3 Bedrooms · 160 m² | 12,800,000 EGP | 80,000 | Varies by selected plan | 5% + 5% over 8 years (no discount) | 10% over 8 years (10% discount) |
| Townhouse | — · 165 m² | 16,600,000 EGP | 100,606 | 10% | 8 years | Q4 2028 |
| Townhouse - Middle | — · 165 m² | 16,600,000 EGP | 100,606 | Varies by selected plan | 5% + 5% over 8 years (no discount) | 10% over 8 years (10% discount) |
| Townhouse - Corner | — · 165 m² | 17,900,000 EGP | 108,485 | Varies by selected plan | 5% + 5% over 8 years (no discount) | 10% over 8 years (10% discount) |
| Townhouse - Middle | — · 180 m² | 21,000,000 EGP | 116,667 | Varies by selected plan | 5% + 5% over 8 years (no discount) | 10% over 8 years (10% discount) |
| Twin House | — · 190 m² | 21,700,000 EGP | 114,211 | 10% | 8 years | 10% over 8 years (10% discount) |
| Standalone | — · 190 m² | 22,000,000 EGP | 115,789 | Varies by selected plan | 5% + 5% over 8 years (no discount) | 10% over 8 years (10% discount) |
| Standalone Villa | — · 190 m² | 22,100,000 EGP | 116,316 | 10% | 8 years | Q4 2028 |
| Standalone | — · 210 m² | 24,100,000 EGP | 114,762 | Varies by selected plan | 5% + 5% over 8 years (no discount) | 10% over 8 years (10% discount) |
| Standalone | — · 250 m² | 32,000,000 EGP | 128,000 | Varies by selected plan | 5% + 5% over 8 years (no discount) | 10% over 8 years (10% discount) |
| Standalone - One Story | — · 220 m² | 33,200,000 EGP | 150,909 | Varies by selected plan | 5% + 5% over 8 years (no discount) | 10% over 8 years (10% discount) |
| Standalone | — · 370 m² | 42,700,000 EGP | 115,405 | Varies by selected plan | 5% + 5% over 8 years (no discount) | 10% over 8 years (10% discount) |
Prices and availability change and are reconfirmed with the developer on request.
1 · 4,700,000 EGP
Q4 2028
2 · 6,000,000 EGP
Q4 2028
2 Bedrooms · 6,900,000 EGP
10% over 8 years (10% discount)
3 Bedrooms · 9,900,000 EGP
10% over 8 years (10% discount)
3 · 9,900,000 EGP
Q4 2028
3 · 11,300,000 EGP
—
3 · 11,300,000 EGP
Q4 2028
3 Bedrooms · 11,400,000 EGP
10% over 8 years (10% discount)
3 · 12,800,000 EGP
Q4 2028
3 Bedrooms · 12,800,000 EGP
10% over 8 years (10% discount)
— · 16,600,000 EGP
Q4 2028
— · 16,600,000 EGP
10% over 8 years (10% discount)
— · 17,900,000 EGP
10% over 8 years (10% discount)
— · 21,000,000 EGP
10% over 8 years (10% discount)
— · 21,700,000 EGP
10% over 8 years (10% discount)
— · 22,000,000 EGP
10% over 8 years (10% discount)
— · 22,100,000 EGP
Q4 2028
— · 24,100,000 EGP
10% over 8 years (10% discount)
— · 32,000,000 EGP
10% over 8 years (10% discount)
— · 33,200,000 EGP
10% over 8 years (10% discount)
— · 42,700,000 EGP
10% over 8 years (10% discount)