Apartment - 68 m²
1 Bedrooms · 3,300,000 EGP
2030-01-31
Home / New Cairo / Living Yards Developments / Solay
Solay by Living Yards Developments in New Cairo. Compare available units, prices, payment plans and delivery.
| Type | Beds / area | Price | Per m² | Down payment | Installments | Delivery |
|---|---|---|---|---|---|---|
| Apartment | 1 Bedrooms · 68 m² | 3,300,000 EGP | 48,529 | 5% | 8 years | 2030-01-31 |
| Apartment | 1 Bedroom · 74 m² | 3,800,000 EGP | 51,351 | 5% | 5% after 3 months + remaining over 10 years | 3 Years |
| Apartment | 2 Bedrooms · 113 m² | 4,200,000 EGP | 37,168 | 5% | 5% after 3 months + remaining over 10 years | 3 Years |
| Serviced Apartment | Studio · 48 m² | 4,200,000 EGP | 87,500 | 5% | 5% after 3 months + remaining over 10 years | 3 Years |
| Serviced Apartment | 1 Bedroom · 72 m² | 4,800,000 EGP | 66,667 | 5% | 5% after 3 months + remaining over 10 years | 3 Years |
| Serviced Apartment | 2 Bedrooms · 76 m² | 6,600,000 EGP | 86,842 | 5% | 5% after 3 months + remaining over 10 years | 3 Years |
| Serviced Apartment | 3 Bedrooms · 105 m² | 7,600,000 EGP | 72,381 | 5% | 5% after 3 months + remaining over 10 years | 3 Years |
| Apartment | 3 Bedrooms · 140 m² | 7,700,000 EGP | 55,000 | 5% | 5% after 3 months + remaining over 10 years | 3 Years |
| Duplex | — · 201 m² | 10,841,497 EGP | 53,938 | 5% | 8 years | 2029-05-31 |
| Townhouse | 3 Bedrooms · 125 m² | 13,097,700 EGP | 104,782 | 5% | 8 years | 2029-05-31 |
| Townhouse | — · 255 m² | 14,800,000 EGP | 58,039 | 5% | 5% after 3 months + remaining over 10 years | 3 Years |
| Twin House | — · 307 m² | 30,700,000 EGP | 100,000 | 5% | 5% after 3 months + remaining over 10 years | 3 Years |
| Standalone Villa | — · 324 m² | 47,000,000 EGP | 145,062 | 5% | 5% after 3 months + remaining over 10 years | 3 Years |
Prices and availability change and are reconfirmed with the developer on request.
1 Bedrooms · 3,300,000 EGP
2030-01-31
1 Bedroom · 3,800,000 EGP
3 Years
2 Bedrooms · 4,200,000 EGP
3 Years
Studio · 4,200,000 EGP
3 Years
1 Bedroom · 4,800,000 EGP
3 Years
2 Bedrooms · 6,600,000 EGP
3 Years
3 Bedrooms · 7,600,000 EGP
3 Years
3 Bedrooms · 7,700,000 EGP
3 Years
— · 10,841,497 EGP
2029-05-31
3 Bedrooms · 13,097,700 EGP
2029-05-31
— · 14,800,000 EGP
3 Years
— · 30,700,000 EGP
3 Years
— · 47,000,000 EGP
3 Years