Apartment - 77.84 m²
1 Bedrooms · 14,963,000 EGP
2028-06-30
Home / 6th of October / Palm Hills / PX
PX by Palm Hills in 6th of October City. Compare available units, prices, payment plans and delivery.
Palm Hills Developments is one of Egypt's largest real estate developers and is listed on the Egyptian Exchange. Its largest project is Badya, west of Cairo, on about 3,000 acres, and it has projects in New Cairo, Sheikh Zayed, the North Coast and Alexandria.
| Type | Beds / area | Price | Per m² | Down payment | Installments | Delivery |
|---|---|---|---|---|---|---|
| Apartment | 1 Bedrooms · 77.84 m² | 14,963,000 EGP | 192,228 | 5% | 10 Years | 2028-06-30 |
| Apartment | 1 Bedrooms · 77.84 m² | 16,692,000 EGP | 214,440 | 5% | 10 Years | 2028-06-30 |
| Apartment | 2 Bedrooms · 119.16 m² | 20,156,000 EGP | 169,151 | 5% | 10 Years | 2028-06-30 |
| Apartment | 2 Bedrooms · 113.19 m² | 22,104,000 EGP | 195,282 | 5% | 10 Years | 2028-06-30 |
| Apartment | 2 Bedrooms · 138.19 m² | 22,472,000 EGP | 162,617 | 5% | 10 Years | 2028-06-30 |
| Apartment | 2 Bedrooms · 139.65 m² | 22,691,000 EGP | 162,485 | 5% | 10 Years | 2028-06-30 |
| Apartment | 2 Bedrooms · 130.88 m² | 23,730,000 EGP | 181,311 | 5% | 10 Years | 2028-06-30 |
| Apartment | 2 Bedrooms · 138.48 m² | 25,199,000 EGP | 181,969 | 5% | 10 Years | 2028-06-30 |
| Apartment | 3 Bedrooms + Nanny · 171.17 m² | 26,088,000 EGP | 152,410 | 5% | 10 Years | 2028-06-30 |
| Apartment | 3 Bedrooms · 164.48 m² | 26,372,000 EGP | 160,336 | 5% | 10 Years | 2028-06-30 |
| Apartment | 3 Bedrooms · 152.9 m² | 26,632,000 EGP | 174,179 | 5% | 10 Years | 2028-06-30 |
| Apartment | 2 Bedrooms · 122.05 m² | 27,298,000 EGP | 223,662 | 5% | 10 Years | 2028-06-30 |
| Apartment | 3 Bedrooms · 171.8 m² | 27,493,000 EGP | 160,029 | 5% | 10 Years | 2028-06-30 |
| Town House | — · 200.72 m² | 29,029,000 EGP | 144,624 | 5% | 10 Years | 2028-06-30 |
| Town House | — · 200.72 m² | 29,319,000 EGP | 146,069 | 5% | 10 Years | 2028-06-30 |
| Apartment | 3 Bedrooms · 160.92 m² | 31,264,000 EGP | 194,283 | 5% | 10 Years | 2028-06-30 |
| Town House | — · 208.02 m² | 34,228,000 EGP | 164,542 | 5% | 10 Years | 2028-12-31 |
| Villa | — · 313.67 m² | 53,730,000 EGP | 171,295 | 5% | 10 Years | 2030-12-31 |
| Villa | — · 428.04 m² | 67,695,000 EGP | 158,151 | 5% | 10 Years | 2030-12-31 |
Prices and availability change and are reconfirmed with the developer on request.
1 Bedrooms · 14,963,000 EGP
2028-06-30
1 Bedrooms · 16,692,000 EGP
2028-06-30
2 Bedrooms · 20,156,000 EGP
2028-06-30
2 Bedrooms · 22,104,000 EGP
2028-06-30
2 Bedrooms · 22,472,000 EGP
2028-06-30
2 Bedrooms · 22,691,000 EGP
2028-06-30
2 Bedrooms · 23,730,000 EGP
2028-06-30
2 Bedrooms · 25,199,000 EGP
2028-06-30
3 Bedrooms + Nanny · 26,088,000 EGP
2028-06-30
3 Bedrooms · 26,372,000 EGP
2028-06-30
3 Bedrooms · 26,632,000 EGP
2028-06-30
2 Bedrooms · 27,298,000 EGP
2028-06-30
3 Bedrooms · 27,493,000 EGP
2028-06-30
— · 29,029,000 EGP
2028-06-30
— · 29,319,000 EGP
2028-06-30
3 Bedrooms · 31,264,000 EGP
2028-06-30
— · 34,228,000 EGP
2028-12-31
— · 53,730,000 EGP
2030-12-31
— · 67,695,000 EGP
2030-12-31