1 Bedroom - 84 m²
1 · 7,598,000 EGP
2 Years
Home / 6th of October / Orascom / O West
O West by Orascom in October. Compare available units, prices, payment plans and delivery.
| Type | Beds / area | Price | Per m² | Down payment | Installments | Delivery |
|---|---|---|---|---|---|---|
| 1 Bedroom | 1 · 84 m² | 7,598,000 EGP | 90,452 | 5% Down Payment | 9 Years | 2 Years |
| Penthouse | 1 · 68 m² | 7,891,000 EGP | 116,044 | 5% Down Payment | 9 Years | 4 Years |
| 1 Bedroom Penthouse | 1 · 68 m² | 8,255,000 EGP | 121,397 | 5% Down Payment | 9 Years | 3 Years |
| 1 Bedroom | 1 · 72 m² | 8,707,000 EGP | 120,931 | 5% Down Payment | 9 Years | 4 Years |
| 2 Bedrooms | 2 · 94 m² | 8,953,000 EGP | 95,245 | 5% Down Payment | 9 Years | 3 Years |
| Penthouse | 2 · 108 m² | 10,620,000 EGP | 98,333 | 5% Down Payment | 9 Years | 2 Years |
| 2 Bedrooms | 2 · 121 m² | 10,949,000 EGP | 90,488 | 5% Down Payment | 9 Years | 2 Years |
| 2 Bedrooms | 2 · 118 m² | 11,487,000 EGP | 97,347 | 5% Down Payment | 9 Years | 3 Years |
| 2 Bedrooms | 2 · 121 m² | 11,661,000 EGP | 96,372 | 5% Down Payment | 9 Years | 4 Years |
| 2 Bedrooms Ground | 2 · 128 m² | 12,509,000 EGP | 97,727 | 5% Down Payment | 9 Years | 4 Years |
| 2 Bedrooms | 2 · 116 m² | 13,420,000 EGP | 115,690 | 5% Down Payment | 9 Years | 4 Years |
| 3 Bedrooms | 3 · 140 m² | 13,578,000 EGP | 96,986 | 5% Down Payment | 9 Years | 3 Years |
| 2 Bedrooms Garden | 2 · 122 m² | 13,670,000 EGP | 112,049 | 5% Down Payment | 9 Years | 3 Years |
| 2 Bedrooms Flat | 2 · 117 m² | 13,990,000 EGP | 119,573 | 5% Down Payment | 9 Years | 3 Years |
| 3 Bedrooms Penthouse | 3 · 148 m² | 14,338,000 EGP | 96,878 | 5% Down Payment | 9 Years | 3 Years |
| 3 Bedrooms Garden | 3 · 142 m² | 14,969,000 EGP | 105,415 | 5% Down Payment | 9 Years | 3 Years |
| Penthouse | 3 · 125 m² | 15,025,000 EGP | 120,200 | 5% Down Payment | 9 Years | 3 Years |
| 3 Bedrooms | 3 · 156 m² | 15,230,000 EGP | 97,628 | 5% Down Payment | 9 Years | 2 Years |
| 3 Bedrooms | 3 · 149 m² | 15,342,000 EGP | 102,966 | 5% Down Payment | 9 Years | 4 Years |
| 3 Bedrooms Ground +N | 3 · 145 m² | 15,864,000 EGP | 109,407 | 5% Down Payment | 9 Years | 3 Years |
| Maisonette | 2 · 136 m² | 17,186,000 EGP | 126,368 | 5% Down Payment | 9 Years | 2 Years |
| 3 Bedrooms | 3 · 156 m² | 17,577,000 EGP | 112,673 | 5% Down Payment | 9 Years | 4 Years |
| 3 Bedrooms Ground +N | 3 · 145 m² | 17,624,000 EGP | 121,545 | 5% Down Payment | 9 Years | 4 Years |
| Penthouse | 2 · 121 m² | 17,671,000 EGP | 146,041 | 5% Down Payment | 9 Years | 1 Year |
| 3 Bedrooms+Nanny | 3 · 169 m² | 18,765,000 EGP | 111,036 | 5% Down Payment | 9 Years | 4 Years |
| 4 Bedrooms + Nanny | 4 · 214 m² | 18,972,000 EGP | 88,654 | 5% Down Payment | 9 Years | 2 Years |
| Duplex | 3 · 212 m² | 19,492,000 EGP | 91,943 | 5% Down Payment | 9 Years | 2 Years |
| Penthouse | 3 · 163 m² | 19,746,000 EGP | 121,141 | 5% Down Payment | 9 Years | 4 Years |
| Loft | 2 · 153 m² | 19,850,000 EGP | 129,739 | 5% Down Payment | 9 Years | 1 Year |
| Townhouse Middle | 3 · 167 m² | 21,787,000 EGP | 130,461 | 5% Down Payment | 9 Years | 4 Years |
| 3 Bedrooms+Nanny | 3 · 172 m² | 21,931,000 EGP | 127,506 | 5% Down Payment | 9 Years | 1 Year |
| Loft | 3 · 213 m² | 23,684,000 EGP | 111,192 | 5% Down Payment | 9 Years | 1 Year |
| 3 Bedrooms+Nanny | 3 · 179 m² | 24,209,000 EGP | 135,246 | 5% Down Payment | 9 Years | 1 Year |
| Townhouse Corner | 3 · 172 m² | 24,556,000 EGP | 142,767 | 5% Down Payment | 9 Years | 3 Years |
| Maisonette | 3 · 235 m² | 24,871,000 EGP | 105,834 | 5% Down Payment | 9 Years | 2 Years |
| Townhouse Corner | 3 · 172 m² | 25,353,000 EGP | 147,401 | 5% Down Payment | 9 Years | 4 Years |
| Duplex | 3 · 223 m² | 25,717,000 EGP | 115,323 | 5% Down Payment | 9 Years | 4 Years |
| Townhouse Middle | 3 · 173 m² | 26,680,000 EGP | 154,220 | 5% Down Payment | 9 Years | 2 Years |
| Townhouse Middle | 3 · 169 m² | 27,188,000 EGP | 160,876 | 5% Down Payment | 9 Years | 2 Years |
| Duplex | 3 · 212 m² | 27,232,000 EGP | 128,453 | 5% Down Payment | 9 Years | 1 Year |
| Townhouse Middle | 3 · 175 m² | 28,268,000 EGP | 161,531 | 5% Down Payment | 9 Years | 2 Years |
| Townhouse Corner | 3 · 177 m² | 29,011,000 EGP | 163,904 | 5% Down Payment | 9 Years | 2 Years |
| U-Villa | 3 · 217 m² | 30,567,000 EGP | 140,862 | 5% Down Payment | 9 Years | 3 Years |
| Townhouse Corner | 3 · 179 m² | 30,607,000 EGP | 170,989 | 5% Down Payment | 9 Years | 2 Years |
| Townhouse Middle | 3 · 211 m² | 31,362,000 EGP | 148,635 | 5% Down Payment | 9 Years | 2 Years |
| U-Villa | 2 · 212 m² | 33,711,000 EGP | 159,014 | 5% Down Payment | 9 Years | 3 Years |
| U-Villa | 3 · 212 m² | 37,087,000 EGP | 174,939 | 5% Down Payment | 9 Years | 4 Years |
| Twin Villas | 3 · 207 m² | 41,242,000 EGP | 199,237 | 5% Down Payment | 9 Years | 2 Years |
| Standalone Villa | 4 · 263 m² | 52,561,000 EGP | 199,852 | 5% Down Payment | 9 Years | 2 Years |
| Single Storey | 4 · 227 m² | 54,719,000 EGP | 241,053 | 5% Down Payment | 9 Years | 4 Years |
| Standalone Villa | 4 · 336 m² | 59,491,000 EGP | 177,057 | 5% Down Payment | 9 Years | 2 Years |
| Single Storey | 4 · 227 m² | 60,900,000 EGP | 268,282 | 5% Down Payment | 9 Years | 3 Years |
| Standalone Villa | 4 · 336 m² | 61,081,000 EGP | 181,789 | 5% Down Payment | 9 Years | 2 Years |
| Standalone Villa | 4 · 405 m² | 71,582,000 EGP | 176,746 | 5% Down Payment | 9 Years | 2 Years |
Prices and availability change and are reconfirmed with the developer on request.
1 · 7,598,000 EGP
2 Years
1 · 7,891,000 EGP
4 Years
1 · 8,255,000 EGP
3 Years
1 · 8,707,000 EGP
4 Years
2 · 8,953,000 EGP
3 Years
2 · 10,620,000 EGP
2 Years
2 · 10,949,000 EGP
2 Years
2 · 11,487,000 EGP
3 Years
2 · 11,661,000 EGP
4 Years
2 · 12,509,000 EGP
4 Years
2 · 13,420,000 EGP
4 Years
3 · 13,578,000 EGP
3 Years
2 · 13,670,000 EGP
3 Years
2 · 13,990,000 EGP
3 Years
3 · 14,338,000 EGP
3 Years
3 · 14,969,000 EGP
3 Years
3 · 15,025,000 EGP
3 Years
3 · 15,230,000 EGP
2 Years
3 · 15,342,000 EGP
4 Years
3 · 15,864,000 EGP
3 Years
2 · 17,186,000 EGP
2 Years
3 · 17,577,000 EGP
4 Years
3 · 17,624,000 EGP
4 Years
2 · 17,671,000 EGP
1 Year
3 · 18,765,000 EGP
4 Years
4 · 18,972,000 EGP
2 Years
3 · 19,492,000 EGP
2 Years
3 · 19,746,000 EGP
4 Years
2 · 19,850,000 EGP
1 Year
3 · 21,787,000 EGP
4 Years
3 · 21,931,000 EGP
1 Year
3 · 23,684,000 EGP
1 Year
3 · 24,209,000 EGP
1 Year
3 · 24,556,000 EGP
3 Years
3 · 24,871,000 EGP
2 Years
3 · 25,353,000 EGP
4 Years
3 · 25,717,000 EGP
4 Years
3 · 26,680,000 EGP
2 Years
3 · 27,188,000 EGP
2 Years
3 · 27,232,000 EGP
1 Year
3 · 28,268,000 EGP
2 Years
3 · 29,011,000 EGP
2 Years
3 · 30,567,000 EGP
3 Years
3 · 30,607,000 EGP
2 Years
3 · 31,362,000 EGP
2 Years
2 · 33,711,000 EGP
3 Years
3 · 37,087,000 EGP
4 Years
3 · 41,242,000 EGP
2 Years
4 · 52,561,000 EGP
2 Years
4 · 54,719,000 EGP
4 Years
4 · 59,491,000 EGP
2 Years
4 · 60,900,000 EGP
3 Years
4 · 61,081,000 EGP
2 Years
4 · 71,582,000 EGP
2 Years