Home / Mostakbal City / Mountain View / Mountain View Aliva
Mountain View Aliva
Mountain View Aliva by Mountain View in Mostakbal City. Compare available units, prices, payment plans and delivery.
Starting from11,694,547 EGP
Highest listed price59,457,243 EGP
Options36
Last updated3 August 2026
Available units
| Type | Beds / area | Price | Down payment | Installments | Delivery |
|---|---|---|---|---|---|
| Millennial / Apartment | 3 bedrooms · 140 m² | 11,694,547 EGP | 3% | الأقساط قد تصل إلى 12 سنة، حسب المشروع وموعد الاستلام. | Delivery in 3 years |
| Millennial / Apartment | 3 bedrooms · 125 m² | 11,892,894 EGP | 3% | الأقساط قد تصل إلى 12 سنة، حسب المشروع وموعد الاستلام. | Delivery in 3 years |
| Millennial / Apartment | 2 bedrooms · 130 m² | 12,120,333 EGP | 3% | الأقساط قد تصل إلى 12 سنة، حسب المشروع وموعد الاستلام. | Delivery in 3 years |
| Apartment | 2 bedrooms · 120 m² | 12,460,159 EGP | 3% | الأقساط قد تصل إلى 12 سنة، حسب المشروع وموعد الاستلام. | Delivery in 4 years |
| Apartment | 2 bedrooms · 130 m² | 12,747,365 EGP | 3% | الأقساط قد تصل إلى 12 سنة، حسب المشروع وموعد الاستلام. | Delivery in 4 years |
| Apartment | 2 bedrooms · 115 m² | 13,552,971 EGP | 3% | الأقساط قد تصل إلى 12 سنة، حسب المشروع وموعد الاستلام. | Delivery in 4 years |
| Garden Millennial / Garden Apartment | 2 bedrooms · 130 m² | 13,747,358 EGP | 3% | الأقساط قد تصل إلى 12 سنة، حسب المشروع وموعد الاستلام. | Delivery in 3 years |
| Apartment | 2 bedrooms · 120 m² | 14,166,902 EGP | 3% | الأقساط قد تصل إلى 12 سنة، حسب المشروع وموعد الاستلام. | Delivery in 3 years |
| Millennial / Apartment | 3 bedrooms · 130 m² | 14,620,367 EGP | 3% | الأقساط قد تصل إلى 12 سنة، حسب المشروع وموعد الاستلام. | Delivery in 3 years |
| Beachfront Apartment / Lagoon Apartment | 2 bedrooms · 120 m² | 15,863,757 EGP | 3% | الأقساط قد تصل إلى 12 سنة، حسب المشروع وموعد الاستلام. | Delivery in 4 years |
| Garden Millennial / Garden Apartment | 3 bedrooms · 115 m² | 15,944,959 EGP | 3% | الأقساط قد تصل إلى 12 سنة، حسب المشروع وموعد الاستلام. | Delivery in 3 years |
| Apartment | 3 bedrooms · 190 m² | 16,139,000 EGP | 3% | الأقساط قد تصل إلى 12 سنة، حسب المشروع وموعد الاستلام. | Delivery in 3 years |
| iVilla Roof / Roof Duplex | 3 bedrooms · 220 m² | 16,702,719 EGP | 3% | الأقساط قد تصل إلى 12 سنة، حسب المشروع وموعد الاستلام. | Delivery in 3 years |
| Garden Millennial / Garden Apartment | 3 bedrooms · 140 m² | 16,881,820 EGP | 3% | الأقساط قد تصل إلى 12 سنة، حسب المشروع وموعد الاستلام. | Delivery in 3 years |
| iVilla Roof / Roof Duplex | 3 bedrooms · 210 m² | 17,092,129 EGP | 3% | الأقساط قد تصل إلى 12 سنة، حسب المشروع وموعد الاستلام. | Delivery in 3 years |
| Apartment | 3 bedrooms · 190 m² | 17,845,276 EGP | 3% | الأقساط قد تصل إلى 12 سنة، حسب المشروع وموعد الاستلام. | Delivery in 4 years |
| iVilla Garden / Garden Duplex | 3 bedrooms · 205 m² | 19,383,443 EGP | 3% | الأقساط قد تصل إلى 12 سنة، حسب المشروع وموعد الاستلام. | Delivery in 3 years |
| iVilla Garden / Garden Duplex | 3 bedrooms · 250 m² | 20,657,483 EGP | 3% | الأقساط قد تصل إلى 12 سنة، حسب المشروع وموعد الاستلام. | Delivery in 3 years |
| iVilla Garden / Garden Duplex | 3 bedrooms · 230 m² | 20,712,491 EGP | 3% | الأقساط قد تصل إلى 12 سنة، حسب المشروع وموعد الاستلام. | Delivery in 4 years |
| iVilla Roof / Roof Duplex | 3 bedrooms · 230 m² | 21,415,221 EGP | 3% | الأقساط قد تصل إلى 12 سنة، حسب المشروع وموعد الاستلام. | Delivery in 4 years |
| iVilla Roof / Roof Duplex | 3 bedrooms · 255 m² | 21,536,251 EGP | 3% | الأقساط قد تصل إلى 12 سنة، حسب المشروع وموعد الاستلام. | Delivery in 4 years |
| iVilla Garden / Garden Duplex | 3 bedrooms · 205 m² | 22,076,732 EGP | 3% | الأقساط قد تصل إلى 12 سنة، حسب المشروع وموعد الاستلام. | Delivery in 4 years |
| iVilla Roof / Roof Duplex | 4 bedrooms · 250 m² | 22,116,550 EGP | 3% | الأقساط قد تصل إلى 12 سنة، حسب المشروع وموعد الاستلام. | Delivery in 4 years |
| iVilla Roof / Roof Duplex | 4 bedrooms · 255 m² | 22,776,901 EGP | 3% | الأقساط قد تصل إلى 12 سنة، حسب المشروع وموعد الاستلام. | Delivery in 4 years |
| iVilla Garden / Garden Duplex | 3 bedrooms · 190 m² | 22,998,603 EGP | 3% | الأقساط قد تصل إلى 12 سنة، حسب المشروع وموعد الاستلام. | Delivery in 3 years |
| iVilla Garden / Garden Duplex | 3 bedrooms · 210 m² | 23,070,354 EGP | 3% | الأقساط قد تصل إلى 12 سنة، حسب المشروع وموعد الاستلام. | Delivery in 4 years |
| iVilla Garden / Garden Duplex | 3 bedrooms · 190 m² | 23,224,265 EGP | 3% | الأقساط قد تصل إلى 12 سنة، حسب المشروع وموعد الاستلام. | Delivery in 4 years |
| iVilla Roof Lagoon View / Roof Duplex | 3 bedrooms · 230 m² | 24,520,328 EGP | 3% | الأقساط قد تصل إلى 12 سنة، حسب المشروع وموعد الاستلام. | Delivery in 4 years |
| iVilla Beach House / Lagoon Duplex | 3 bedrooms · 190 m² | 25,146,024 EGP | 3% | الأقساط قد تصل إلى 12 سنة، حسب المشروع وموعد الاستلام. | Delivery in 4 years |
| Townhouse | 3 bedrooms · 210 m² | 26,915,651 EGP | 3% | الأقساط قد تصل إلى 12 سنة، حسب المشروع وموعد الاستلام. | Delivery in 3 years |
| iVilla Roof Lagoon View / Roof Duplex | 4 bedrooms · 255 m² | 29,058,159 EGP | 3% | الأقساط قد تصل إلى 12 سنة، حسب المشروع وموعد الاستلام. | Delivery in 4 years |
| iVilla Beach House / Lagoon Duplex | 3 bedrooms · 230 m² | 29,963,948 EGP | 3% | الأقساط قد تصل إلى 12 سنة، حسب المشروع وموعد الاستلام. | Delivery in 4 years |
| Townhouse | 3 bedrooms · 210 m² | 37,439,592 EGP | 3% | الأقساط قد تصل إلى 12 سنة، حسب المشروع وموعد الاستلام. | Delivery in 4 years |
| Standalone Villa | 3 bedrooms · 285 m² | 57,746,382 EGP | 3% | الأقساط قد تصل إلى 12 سنة، حسب المشروع وموعد الاستلام. | Delivery in 3 years |
| Standalone Villa | 3 bedrooms · 255 m² | 57,755,654 EGP | 3% | الأقساط قد تصل إلى 12 سنة، حسب المشروع وموعد الاستلام. | Delivery in 3 years |
| Standalone Villa | 4 bedrooms · 350 m² | 59,457,243 EGP | 3% | الأقساط قد تصل إلى 12 سنة، حسب المشروع وموعد الاستلام. | Delivery in 4 years |
Prices and availability change and are reconfirmed with the developer on request.